Choose the Vessel below to view their Shipboard Enhanced Radioisotope Use
UNOLS
| Ship | Vessel Class | Operating Institution |
|---|---|---|
| RV ATLANTIC EXPLORER | Ocean/Intermediate | Bermuda Institute of Ocean Sciences |
| RV ATLANTIS | Global | Woods Hole Oceanographic Institution |
| RV BLUE HERON | Coastal/Local | University of Minnesota |
| RV CLIFFORD BARNES | Coastal/Local | University of Washington |
| RV ENDEAVOR | Ocean/Intermediate | University of Rhode Island |
| RV F. G. WALTON SMITH | Coastal/Local | University of Miami |
| RV HUGH R. SHARP | Regional | University of Delaware |
| RV KILO MOANA | Ocean/Intermediate | University of Hawaii |
| RV MARCUS G. LANGSETH | Global | Lamont-Dohery Earth Observatory |
| RV NEIL ARMSTRONG | Ocean/Intermediate | Woods Hole Oceanographic Institution |
| RV OCEANUS | Ocean/Intermediate | Oregon State University |
| RV PELICAN | Coastal/Local | Louisiana Universities Marine Consortium |
| RV ROBERT GORDON SPROUL | Coastal/Local | Scripps Institution of Oceanography |
| RV ROGER REVELLE | Global | Scripps Institution of Oceanography |
| RV SALLY RIDE | Ocean/Intermediate | Scripps Institution of Oceanography |
| RV SAVANNAH | Coastal/Local | Skidaway Institute of Oceanography |
| RV SIKULIAQ | Global | University of Alaska, Fairbanks |
| RV THOMAS G. THOMPSON | Global | University of Washington |
USAP
| Ship | Vessel Class | Operating Institution |
|---|---|---|
| ASRV LAURENCE M. GOULD | Global | US Antarctic Program |
| RVIB NATHANIEL B. PALMER | Global | US Antarctic Program |
RV ATLANTIC EXPLORER
To view the SWAB Reports for the RV ATLANTIC EXPLORER, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Atlantic Explorer
|
Date |
PI |
Isotope(s) Used | Other Info |
|---|---|---|---|
| 12/09/2017 | Bates | 14C, 3H | |
| 09/06/2017 | Giovannoni | 3H | |
| 07/08/2017 | Carlson | 3H | |
| 03/24/2017 | Giovannoni | 3H | |
| 01/04/2017 | Bates | 14C, 3H | |
| 12/09/2016 | Bates | 14C, 3H | |
| 03/06/16 | Bates | 14C, 3H | |
|
12/11/2015 |
Bates |
14C, 3H | |
| 11/28/2015 | Bates | 14C, 3H | |
| 09/17/2015 | Bates | 14C, 3H | |
| 09/11/2015 | Bates | 14C, 3H | |
| 08/17/2015 | Bates | 14C, 3H | |
| 07/01/2015 | Giovannoni | ||
| 06/22/2015 | Bates | 14C, 3H | |
| 05/27/2015 | Bates | 14C, 3H | |
| 05/11/2015 | Bates | 14C, 3H | |
| 04/23/2015 | Bates | 14C, 3H | |
| 04/07/2015 | Bates | 14C, 3H | |
| 03/11/2015 | Bates | 14C, 3H | |
| 02/01/2015 | Bates | 14C, 3H | |
| 12/09/2014 | Bates | 14C, 3H | |
| 11/19/2014 | Bates | 14C, 3H | |
| 10/26/2014 | Bates | 14C, 3H | |
| 09/26/2014 | Bates | 14C, 3H | |
| 09/12/2014 | Bates | 14C, 3H | |
| 08/19/2014 | Bates | 14C, 3H | |
| 07/09/2014 | Bates | 14C, 3H | |
| 06/11/2014 | Bates | 14C, 3H | |
| 05/8/2014 | VanMooy | 33P, 14C | |
| 04/28/2014 | Bates | 14C, 3H | |
| 04/10/2014 | Bates | 14C, 3H | |
| 03/04/2014 | Bates | 14C, 3H | |
| 12/08/2013 | Bates | 14C, 3H | |
| 11/13/2013 | Bates | 14C, 3H | |
| 10/18/2013 | Bates | 14C, 3H | |
| 09/28/2013 | Bates | 14C, 3H | |
| 09/16/2013 | Bates | 14C, 3H | |
| 08/14/2013 | Lomas | 33P, 14C, 3H | |
| 08/01/2013 | Bates | 14C, 3H | |
| 07/06/2013 | Bates | 14C, 3H | |
| 06/14/2013 | Bates | 14C, 3H | |
| 05/13/2013 | Bates | 14C, 3H | |
| 04/23/2013 | Bates | 14C, 3H | |
| 04/05/2013 | Bates | 14C, 3H | |
| 03/27/2013 | Bates | 14C, 3H | |
| 03/11/2013 | Bates | 14C, 3H | |
| 02/25/2013 | Bates | 14C, 3H | |
| 02/11/2013 | Bates | 14C, 3H | |
| 01/30/2013 | Bates | 14C, 3H | |
| 01/20/2013 | Bates | 14C, 3H | |
| 12/10/2012 | Bates | 14C, 3H | |
| 11/13/2012 | Bates | 14C, 3H | |
| 10/18/2012 | Bates | 14C, 3H | |
| 09/25/2012 | Bates | 14C, 3H | |
| 09/19/2012 | Carlson | 14C, 3H | |
| 08/18/2012 | Bates | 14C, 3H | |
| 09/19/2012 | Richardson | 14C | |
| 09/10/2012 | Bates | 14C, 3H | |
| 06/23/2012 | Carlson | 14C, 3H | |
| 06/17/2012 | Bates | 14C, 3H | |
| 05/18/2012 | Bates | 14C, 3H | |
| 04/25/2012 | Bates | 14C, 3H | |
| 04/10/2012 | Bates | 14C, 3H | |
| 03/28/2012 | Bates | 14C, 3H | |
| 03/13/2012 | Richardson | 14C | |
| 03/07/2012 | Bates | 14C, 3H | |
| 02/08/2012 | Bates | 14C, 3H | |
|
01/27/2012 |
Bates | 14C, 3H |
RV ATLANTIS
To view the SWAB Reports for the RV ATLANTIS, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Atlantis
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 08/26/2017 | Behrenfeld | 14C | |
| 12/09/2016 | Teske | 13C, 15N | |
| 10/08/2016 |
Scott |
||
| 05/07/2016 | Behrenfeld | 14C | |
| 11/06/2015 | Behrenfeld | ||
| 06/13/2015 | Reddy | ||
| 12/31/2014 | Mulholland | 14C, 3H | |
| 11/02/2014 | Dyksma | 14C | |
| 11/02/2014 | Scott | 14C | |
| 08/26/2014 | McManus | 137Cs | |
| 03/28/2013 | Joye | 14C, 3H, 35S | |
| 26/09/2013 | Mendes | 3H | |
| 07/19/2012 | Yager | 14C, 3H | |
| 07/13/2012 | Goes | 14C | |
| 07/13/2012 | Tiahlo | 14C, 3H | |
| 09/25/2012 | Bates | 14P | |
| 03/24/2012 | Happell | 63Ni | Sealed Source |
| 03/17/2012 | Happell | 63Ni | Sealed Source |
RV BLUE HERON
To view the SWAB Reports for the RV BLUE HERON, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Blue Heron
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 06/03/2014 | Sterner | 14C | |
| 07/22/2014 | Sterner | 14C | |
| 08/16/2014 | Sterner | 14C | |
| 09/30/2014 | Sterner | 14C | |
| 08/14/2012 | Sterner | 14C | |
| 07/24/2012 | Katsev | 35S |
RV CLIFFORD BARNES
No enhanced radioisotope use has been reported for the RV CLIFFORD BARNES.
RV ENDEAVOR
To view the SWAB Reports for the RV Endeavor, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Endeavor
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 05/25/2016 | Arnosti | 3H | |
| 04/27/15 | Arnosti | 3H | |
| 05/22/15 | Joye | ||
| 07/18/2014 | Behrenfeld | 14C | |
| 07/07/2013 | Highsmith | 14C, 3H, 35S | |
| 06/19/2013 | Highsmith | 14C, 3H, 35S | |
| 06/23/2013 | Joye | 14C, 3H | |
| 14/04/2012 | Joye | 14C, 3H |
RV F. G. WALTON SMITH
To view the SWAB Reports for the RV F.G. WALTON SMITH, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Walton Smith
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
|
03/30/2013 |
Longnecker | 3H, 33P | |
| 08/04/2012 | Longnecker | 3H |
RV HUGH R. SHARP
To view the SWAB Reports for the RV HUGH R. SHARP, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Sharp
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 08/04/2016 | Mulholland | 3H | |
| 09/07/15 | Ruppel | 3H | |
| 08/17/2015 | Campbell | 14C, 3H | |
| 04/11/2015 | Campbell | 14C, 3H | |
| 09/08/14 | Campbell | 14C, 3H | |
| 03/15/14 | Campbell | 14C, 3H | |
| 11/18/2013 | Kirchman | 14C, 3H | |
| 03/08/2013 | Kirchman | 14C, 3H | |
| 11/12/2012 | Kirchman | 14C, 3H | |
| 08/08/2012 | Kirchman | 14C, 3H |
RV KILO MOANA
To view the SWAB Reports for the RV KILO MOANA, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Kilo Moana
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 12/09/2017 | Karl | 14C, 3H | |
| 09/03/2017 | Quay | 14C | |
| 01/21/2017 | Karl | 14C, 3H | |
| 02/23/2016 | Karl | 14C, 3H | |
| 01/11/2016 | Church | 14C, 3H | |
| 12/28/15 | Karl | ||
| 11/12/15 |
Church |
14C, 3H | |
| 07/24/15 | Karl | ||
| 07/18/15 | Church | 14C, 3H | |
| 06/18/16 | Church | 14C, 3H | |
| 06/10/15 | Karl | ||
| 05/22/15 | Church | 14C, 3H | |
| 04/20/15 | Church | 14C, 3H | |
| 04/06/15 | Karl | ||
| 12/15/14 | Church | 14C | |
| 11/20/14 | Church | 14C | |
| 10/12/14 | Church | 14C | |
| 09/13/14 | Church | 14C | |
| 07/19/14 | Schmidt | 14C, 3H | |
| 06/29/14 | Church | 14C, 3H | |
| 06/16/2014 | C-MORE/Karl | 14C, 3H | |
| 04/9/2014 | HOT/Church | 14C, 3H | |
| 03/11/2014 | C-MORE/Karl | 14C, 3H | |
| 2/13/2014 | HOT/Church | 14C | |
| 01/14/2014 | HOT/Church | 14C | |
| 12/19/2013 | HOT/Church | 14C, 3H, 32P | |
| 11/25/2013 | HOT/Church | 14C, 3H | |
| 10/26/2013 | HOT/Church | 14C, 3H | |
| 09/30/2013 | HOT/Church | 14C, 3H | |
| 09/16/2013 | C-MORE/Karl | 14C, 3H, 32P | |
| 09/10/2013 | HOT/Church | 14C, 3H | |
| 07/1/2013 | Johnson | 14C | |
| 06/24/2013 | HOT/Church | 14C, 3H | |
| 06/11/2013 | Church | 14C, 3H | |
| 05/22/2013 | C-MORE/Karl | 14C, 3H, 32P | |
| 05/16/2013 | HOT/Church | 14C, 3H | |
| 03/5/2013 | HOT/Church | 14C, 3H | |
| 02/11/2013 | HOT/Church | 14C, 3H | |
| 01/10/2013 | Johnson | 14C | |
| 12/02/2012 | HOT/Church | 14C, 3H | |
| 10/06/2012 | HOT/Church | 14C, 3H | |
| 10/01/2012 | C-MORE/Karl | 14C, 3H | |
| 09/13/2012 | HOT/Church | 14C, 3H | |
| 08/22/2012 | C-MORE/Karl | 14C, 3H, 35S | |
| 08/16/2012 | HOT/Church | 14C, 3H | |
| 08/05/2012 | C-MORE/Karl | 14C, 3H, 32P | |
| 07/30/2012 | HOT/Church | 14C, 3H | |
| 07/08/2012 | C-MORE/Karl | 14C | |
| 06/25/2012 | HOT/Church | 14C, 3H | |
| 06/11/2012 | C-MORE/Karl | 14C, 3H | |
| 03/23/2012 | HOT/Church | 14C, 3H |
RV MARCUS LANGSETH
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 05/27/2017 | Armbrust | 14C, 3H |
RV NEIL ARMSTRONG
To view the SWAB Reports for the RV NEIL ARMSTRONG, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Neil Armstrong
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 05/01/2017 | Mooy | 33P | |
| 05/01/2017 | Repeta | 33P |
RV OCEANUS
To view the SWAB Reports for the RV OCEANUS, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Oceanus
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 08/09/2017 | Kiene | 14C, 3H, 35S | |
| 07/04/2016 | Kiene | 14C, 3H, 35S | |
| 05/09/2016 | Church | 14C, 3H | |
| 2015 - None | |||
| 2014 - None. | |||
| 07/20/2013 | Crump | 3H | |
| 10/24/2012 | Crump | 3H | |
| 04/20/2012 | Crump | 3H |
RV PELICAN
To view the SWAB Reports for the RV PELICAN, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Pelican
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 05/03/2017 | Krause | 32Si | |
| 08/25/2016 | Krause | 32Si | |
| 04/26/2015 | Hamdan | ||
| 2014 - none | |||
| 07/2013 | Ledwell | 63Ni | |
| 08/07/2012 | DiMarco | 14C | |
| 03/25/2012 | DiMarco | 14C |
RV ROBERT GORDON SPROUL
No enhanced radioisotope use has been reported for the RV ROBERT GORDON SPROUL.
RV ROGER REVELLE
To view the SWAB Reports for the RV ROGER REVELLE, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Revelle
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 05/26/2017 | Ohman | 14C | |
| 2015 - None | |||
| 2014 - None | |||
| 2013 - None |
RV SALLY RIDE
To view the SWAB Reports for the RV SALLY RIDE, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Sally Ride
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 12/15/2017 | Huynh | 14C, 3H | |
| 11/07/2017 | Checkley | 14C | |
| 11/07/2017 | Ohman | 14C | |
| 07/30/2017 | Checkley | 14C | |
| 07/30/2017 | Ohman | 14C | |
| 11/03/2016 | Ohman | 14C | |
| 11/03/2016 | Checkley | 14C | |
| 09/28/2016 | Checkley | 14C |
To view the SWAB Reports for the RV SAVANNAH, go to the Document RepositoryRV SAVANNAH
Filter by Category = SWABReports AND Filter by Title = Savannah
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 2014 - none | |||
| 2013 - none | |||
| 03/13/2012 | Nelson | 14C, 3H | |
| 02/13/2012 | Nelson | 14C, 3H |
RV SIKULIAQ
To view the SWAB Reports for the RV SIKULIAQ, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = SIKULIAQ
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 06/09/2017 | Krause | 14C, 32Si, 33P | |
| 11/13/2016 | Church | 14C, 3H | |
| 05/14/2016 | Ohman | 14C | |
| 04/17/2016 | Ohman | 14C | |
| 2015 - none | |||
| 2014 - none |
RV THOMAS G. THOMPSON
To view the SWAB Reports for the RV THOMAS G. THOMPSON, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Thompson
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 2015 - none | |||
| 2014 - none | |||
| 04/04/2013 | Church | 14C | |
| 03/15/2012 | Devol | 35S | |
| 05/01/2011 | Strom | 14C |
ARSV LAURENCE M. GOULD
To view the SWAB Reports for the ASRV LAURENCE M. GOULD, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Gould
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 12/29/2013 | Ducklow, Schofield | 14C, 3H, 320Th | |
| 12/31/2012 | Ducklow, Schofield | 14C, 3H, 320Th | |
| 08/01/2011 | Ledwell | 63Ni | |
| 12/31/2010 | Ducklow, Schofield | 14C, 3H | |
| 12/31/2010 | Hollibaugh | 14C, 3H | |
| 12/31/2009 | Ducklow, Schofield | 14C, 3H | |
| 12/31/2008 | Ducklow, Schofield | 14C, 3H | |
| 12/31/2007 | Vernet, Ducklow | 14C, 3H | |
| 01/10/2007 | Vernet, Ducklow, Shofield | 14C, 3H |
RVIB NATHANIEL B. PALMER
To view the SWAB Reports for the RVIB NATHANIEL B. PALMER, go to the Document Repository
Filter by Category = SWABReports AND Filter by Title = Palmer
| Date | PI | Isotope(s) Used | Other Info |
|---|---|---|---|
| 10/26/2014 | Arrigo | 14C | |
| 11/18/2013 | Arrigo | 14C | |
| 10/23/2013 | Ledwell | 63Ni | |
| 02/13/2013 | Hansell | 14C, 3H | |
| 12/24/2011 | Schofield | 14C | |
| 01/01/2011 | Kustka | 14C, 58Fe | |
| 11/2010 | Alderkamp | 14C | |
| 03/2009 | Murray | 3H | |
| 03/2009 | Vernet | 14C | |
| 01/2009 | Arrigo | 14C | |
| 05/2008 | Smith | 3H | |
| 09/2007 | Ackley | 14C, 3H, 55Fe | |
| 0815/2006 | Mitchell | 14C, 3H, 55Fe | |
| 11/2006 | DiTullio | 14C | |
| 11/2006 | Saito | 57Co |