2002 WOCE and Beyond
Meeting Site:
San Antonio, TX
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
Meeting Site:
San Antonio, TX
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
Meeting Site:
National Science Foundation
Arlington, VA
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
Meeting Site:
Ala Moana Hotel
410 Atkinson Drive
Honolulu, Hawaii
Accomodations:
Ala Moana Hotel
410 Atkinson Drive
Honolulu, Hawaii
96814-4722
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
| Attachment | Size |
|---|---|
| 2002 RVTEC Annual Meeting Minutes | 74.88 KB |
| Attachment | Size |
|---|---|
| 2002 RVTEC Annual Meeting Agenda | 17.09 KB |
Meeting Site:
Biloxi, MI
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
Meeting Site:
Rutgers University
| Attachment | Size |
|---|---|
| 2015 OOSC February Meeting - Attendance List | 36.289 KB |
| 2015 OOSC February Meeting - OOI Data Management Update | 12452.567 KB |
| 2015 OOSC February Meeting - Schedule Status | 1749.29 KB |
| Attachment | Size |
|---|---|
| 2015 OOSC February Meeting - Agenda | 95.774 KB |
Meeting Site:
Moss Landing Marine Laboratories
and
Monterey Bay Aquarium Research Institute
Moss Landing, CA
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
| Attachment | Size |
|---|---|
| 2002 RVOC Annual Meeting Minutes | 314.454 KB |
| Attachment | Size |
|---|---|
| 2002 RVOC Annual Meeting Agenda | 93.859 KB |
Meeting Site:
Yokosuka, Japan
Accomodations:
Yokohama Bay Sheraton Hotel & Towers
Airport Information:
Narita Airport
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
| Attachment | Size |
|---|---|
| 2002 INMARTECH Marine Technicians Workshop Announcement | 54.352 KB |
| 2002 INMARTECH Marine Technicians Workshop Information | 44.752 KB |
| 2002 INMARTECH Marine Technicians Workshop Programme | 134.173 KB |
| 2002 INMARTECH Marine Technicians Workshop Other Information | 1729.114 KB |
Meeting Site:
National Science Foundation, Room 1235
4201 Wilson Boulevard
Arlington, VA
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
| Attachment | Size |
|---|---|
| 2002 UNOLS Annual Meeting Participants | 457.714 KB |
| 2002 UNOLS Annual Meeting RVTEC Update | 75.81 KB |
| 2002 UNOLS Annual Meeting DESSC Update | 792.889 KB |
| 2002 UNOLS Annual Meeting FIC Update 1 | 97.5 KB |
| 2002 UNOLS Annual Meeting FIC Update 2 | 626.295 KB |
| 2002 UNOLS Annual Meeting SSC Update | 71.947 KB |
| 2002 UNOLS Annual Meeting AICC Update | 1798.47 KB |
| 2002 AICC Fall Meeting US Marine Science Research Permits | 626.178 KB |
| 2002 UNOLS Annual Meeting ARRV Preliminary Design Status | 1431.808 KB |
| 2002 FIC Fall Meeting CAPE HENLOPEN Replacement Vessel Status | 193.432 KB |
| 2002 UNOLS Annual Meeting CIRPAS/SCOAR Ballot Measurements | 53.719 KB |
| 2002 UNOLS Annual Meeting Research Vessel Security Report | 106.91 KB |
| 2002 UNOLS Annual Meeting Van Status | 237.186 KB |
| 2002 UNOLS Annual Meeting UNOLS Accomplishments | 112.182 KB |
| 2002 UNOLS Annual Meeting UNOLS Goals and Priorities | 164.512 KB |
| Attachment | Size |
|---|---|
| 2002 UNOLS Annual Meeting Minutes | 329.373 KB |
| Attachment | Size |
|---|---|
| 2002 UNOLS Annual Meeting Agenda | 258.232 KB |
Meeting Site:
National Science Foundation Room 1235
Arlington, VA
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
| Attachment | Size |
|---|---|
| 2002 UNOLS Fall Council Meeting Participants | 115.624 KB |
| 2002 UNOLS Fall Council Meeting FIC Update | 221.294 KB |
| 2002 UNOLS Fall Council Meeting Post Cruise Assessment Report PCAR | 2320.592 KB |
| 2002 UNOLS Fall Council Meeting UNOLS Accomplishments | 112.181 KB |
| Attachment | Size |
|---|---|
| 2002 UNOLS Fall Council Meeting Minutes | 39.885 KB |
| Attachment | Size |
|---|---|
| 2002 UNOLS Fall Council Meeting Agenda | 181.012 KB |
Meeting Site:
National Science Foundation - Room 770
Arlington, VA
As a URI-Certified Green Office, UNOLS strives to host environmentally sustainable events. We respectfully request that you consider bringing a reusable travel mug and water bottle to the event.
| Attachment | Size |
|---|---|
| 2002 FIC Fall Meeting Participants | 119.368 KB |
| 2002 FIC Fall Meeting Tasks | 803.074 KB |
| 2002 FIC Fall Meeting Regional Class SMR Workshop Summary | 1287.196 KB |
| 2002 FIC Fall Meeting CAPE HENLOPEN Replacement Vessel Status | 193.432 KB |
| 2002 FIC Fall Meeting Navy Common Hull Study | 505.281 KB |
| 2002 FIC Fall Meeting ARRV Preliminary Design Status | 1431.808 KB |
| Attachment | Size |
|---|---|
| 2002 FIC Fall Meeting Minutes | 369.207 KB |
| Attachment | Size |
|---|---|
| 2002 FIC Fall Meeting Agenda | 197.709 KB |