Marriott Marquis, Golden Gate Room C3
55 Fourth Street
San Francisco, CA
Meeting Presentations
| I | Meeting Agenda |
| II | Participant List |
| III | NOAA Report and Okeanos Explorer Update |
| IV | UNOLS Report |
| V | NDSF 2011 Vehicle Operations Summary |
| VI | Early Career Scientist and Student Slides |
| VII | PI Reports - 2011 NDSF Vehicle Users (please note that only the slides are posted, movies are not included): |
|
Bruce Howe: Jason Cruise |
VIIb |
Andy Fisher: Jason Cruise |
VIIc |
Bill Chadwick: Jason Cruise |
VIId |
Norm Farr: Jason Cruise |
VIIe |
Paul Johnson: Jason Cruise |
VIIf |
Ben Grupe: Jason Cruise |
| VIII | National Facility Operators' Report - NDSF Overview |
| IX | Summary of Upgrades to NDSF Vehicles and Data Management |
| X | Deep Submergence Scheduling: 2012 and Beyond |
| XI | NDSF Vehicle Debreif Summaries and WHOI's Responses |
| XII | Jason Launch and Recovery System |
| XIII | Alvin Upgrade Project - Status Report |
| XIV | NDSF Vehicle Imaging |
| Evening Workshop: Early Career Scientists and Students | |
| XV | An Introduction to UNOLS, Cruise Planning and the Ship Time Request System |
| XVI | NDSF Vehicle Reports |