| CRUISE SHIP TITLE | COASTAL STATE | START | END |
| 95-010 R/V LONGHORN | Mexico | 9/21/1996 | 10/10/1996 |
| 95-035 R/V MAURICE EWING | New Zealand | 2/8/1996 | 3/14/1996 |
| 95-052 R/V MAURICE EWING | French Polynesia | 3/24/1996 | 5/11/1996 |
| 95-066 NOAA DISCOVERER | Australia | 1/5/1996 | 3/12/1996 |
| New Zealand | |||
| Cook Islands | |||
| Niue | |||
| Tokelau | |||
| Kiribati | |||
| 95-094 COLLECTION PERMIT-BURHANS | Mexico | 1/1/1996 | 12/31/1996 |
| 95-095 R/V MAURICE EWING | Greenland | 8/23/1996 | 10/8/1996 |
| Iceland | |||
| Canada | |||
| 95-097 R/V MOANA WAVE | Fiji | 2/8/1996 | 3/11/1996 |
| Tonga | |||
| 95-103 R/V SEWARD JOHNSON | Brazil | 1/20/1996 | 2/28/1996 |
| 95-104 R/V SEWARD JOHNSON | Brazil | 3/4/1996 | 3/25/1996 |
| 95-114 NOAA DISCOVERER | Western Samoa | 3/12/1996 | 4/16/1996 |
| Tokelau | |||
| Kiribati | |||
| Nauru | |||
| Papua New Guinea | |||
| 95-117 R/V NEW HORIZON | Mexico | 11/20/1996 | 12/20/1996 |
| 95-120 R/V SEDCO/BP 471 | Bahamas | 2/23/1996 | 4/11/1996 |
| 95-122 R/V ATLANTIS II | Mexico | 4/1/1996 | 4/12/1996 |
| 95-125 NOAA MALCOLM BALDRIGE | Clipperton Island | 5/3/1996 | 7/2/1996 |
| Marquesas Island | |||
| 95-126 R/V WECOMA | Mexico | 3/1/1996 | 3/3/1996 |
| 95-127 R/V THOMAS G. THOMPSON | Kiribati | 4/8/1996 | 5/13/1996 |
| Nauru | |||
| 95-128 R/V SEDCO/BP 471 | Mexico | 4/21/1996 | 5/5/1996 |
| 95-129 R/V MELVILLE | Australia | 02/22/19.96 | 4/15/1996 |
| Amsterdam/Saint-Paul | |||
| 95-130 R/V WESTWARD | Bahamas | 2/6/1996 | 3/16/1996 |
| Turks and Caicos | |||
| Cayman Islands | |||
| Haiti | |||
| Jamaica | |||
| Honduras | |||
| 95-131 R/V CORWITH CRAMER | Bahamas | 2/5/1996 | 3/15/1996 |
| Turks and Caicos | |||
| Cayman Islands | |||
| Haiti | |||
| Jamaica | |||
| 95-132 AIRBORNE HYDROGRAPHY | Mexico | 1/16/1996 | 3/15/1996 |
| 95-133 NOAA MALCOLM BALDRIGE | Trinidad and Tobago | 3/4/1996 | 3/25/1996 |
| Grenada | |||
| St. Vincent | |||
| Barbados | |||
| St. Lucia | |||
| Martinique | |||
| Guadeloupe | |||
| Antigua and Barbuda | |||
| Dominica | |||
| Dominican Republic | |||
| Anguilla | |||
| British Virgin Is. | |||
| Haiti | |||
| Cuba | |||
| Bahamas | |||
| 95-135 M/V SCORPIO DEL GOLFO | Eritrea | 3/24/1996 | 4/11/1996 |
| Yemen | |||
| Djibouti | |||
| 95-136 R/V SEWARD JOHNSON | France | 3/22/1996 | 3/25/1996 |
| Suriname | |||
| 95-137 R/V KNORR | Brazil | 5/16/1996 | 6/19/1996 |
| 95-138 USNS SILAS BENT | Korea | 1/11/1996 | 2/3/1996 |
| 95-139 R/V CORWITH CRAMER | Bahamas | 3/21/1996 | 4/28/1996 |
| Cayman Islands | |||
| Haiti | |||
| Jamaica | |||
| Turks and Caicos | |||
| 95-140 R/V WESTWARD | Bahamas | 3/22/1996 | 4/29/1996 |
| Cayman Islands | |||
| Haiti | |||
| Jamaica | |||
| Turks and Caicos | |||
| 95-141 R/V ROGER REVELLE | Mexico | 7/1/1996 | 7/31/1996 |
| Guatemala | |||
| El Salvador | |||
| Nicaragua | |||
| Costa Rica | |||
| Panama | |||
| 95-142 R/V SEWARD JOHNSON | Barbados | 4/28/1996 | 5/29/1996 |
| 95-143 R/V KNORR | Azores | 6/27/1996 | 8/8/1996 |
| 95-144 RESEARCH VESSEL | Russia | 7/1/1996 | 9/30/1996 |
| 95-145 R/V ENDEAVOR | Canada | 1/8/1996 | 1/22/1996 |
| 95-146 R/V ENDEAVOR | Canada | 2/10/1996 | 2/24/1996 |
| 95-147 R/V ENDEAVOR | Canada | 4/7/1996 | 4/21/1996 |
| 95-148 R/V MELVILLE | Tonga | 5/5/1996 | 6/6/1996 |
| Fiji | |||
| 95-149 R/V GYRE | Mexico | 6/15/1996 | 6/25/1996 |
| 95-150 NOAA ALBATROSS IV | Canada | 1/16/1996 | 1/26/1996 |
| 96-001 R/V CORWITH CRAMER | Bermuda | 5/4/1996 | 6/10/1996 |
| Canada | |||
| Bahamas | |||
| 96-002 R/V WESTWARD | Bermuda | 5/5/1996 | 6/11/1996 |
| Canada | |||
| Bahamas | |||
| 96-003 R/V MELVILLE | Australia | 4/15/1996 | 5/5/1996 |
| Papua New Guinea | |||
| Solomon Islands | |||
| New Caledonia | |||
| Vanuatu | |||
| Fiji | |||
| 96-004 R/V SEA DIVER | Dominican Republic | 5/9/1996 | 6/13/1996 |
| Haiti | |||
| Cuba | |||
| Cayman Islands | |||
| Honduras | |||
| Turks and Caicos | |||
| Jamaica | |||
| 96-005 R/V ALPHA HELIX | Russia | 8/26/1996 | 10/6/1996 |
| 96-006 R/V MELVILLE | Mexico | 6/8/1996 | 6/28/1996 |
| French Polynesia | |||
| Cook Islands | |||
| Niue | |||
| Kiribati | |||
| 96-007 NOAA ALBATROSS IV | Canada | 1/29/1996 | 2/2/1996 |
| 96-008 NOAA ALBATROSS IV | Canada | 2/20/1996 | 3/2/1996 |
| 96-009 R/V OCEANUS | Canada | 3/11/1996 | 3/23/1996 |
| 96-010 R/V OCEANUS | Canada | 3/29/1996 | 4/13/1996 |
| 96-011 F/V ISABEL S. | Canada | 2/26/1996 | 3/15/1996 |
| 96-012 NOAA ALBATROSS IV | Canada | 3/4/1996 | 4/26/1996 |
| 96-013 R/V EDWIN LINK | Brazil | 4/10/1996 | 5/15/1996 |
| French Guiana | |||
| 96-014 NOAA MALCOLM BALDRIGE | Trinidad and Tobago | 7/15/1996 | 8/3/1996 |
| Grenada | |||
| St. Vincent | |||
| Barbados | |||
| St. Lucia | |||
| Martinique | |||
| Guadeloupe | |||
| Antigua and Barbuda | |||
| Dominica | |||
| Dominican Republic | |||
| Anguilla | |||
| British Virgin Is. | |||
| Haiti | |||
| Cuba | |||
| Bahamas | |||
| 96-015 R/V MAKO | Mexico | 8/2/1996 | 8/20/1996 |
| 96-016 R/V ARGO MAINE | Canada | 3/18/1996 | 3/20/1996 |
| 96-017 USNS SILAS BENT | Russia | 5/31/1996 | 7/1/1996 |
| 96-018 R/V POINT SUR | Mexico | 9/26/1996 | 10/11/1996 |
| 96-019 F/V SHOGUN | Mexico | 9/26/1996 | 10/21/1996 |
| 96-020 R/V SEDCO/BP 471 | Canada | 6/21/1996 | 8/16/1996 |
| 96-021 R/V NEW HORIZON | Canada | 8/29/1996 | 9/25/1996 |
| 96-022 NOAA KAIIMIMOANA | Marshall Island | 6/18/1996 | 8/13/1996 |
| Kiribati | |||
| Tokelau | |||
| Tuvalu | |||
| Nauru | |||
| Solomon Islands | |||
| Micronesia | |||
| 96-023 R/V ISLA MAGUEYES | British Virgin Is. | 6/19/1996 | 6/21/1996 |
| Anguilla | |||
| 96-024 R/V ISLA MAGUEYES | British Virgin Is. | 10/15/1996 | 10/17/1996 |
| Anguilla | |||
| 96-025 R/V ISLA MAGUEYES | British Virgin Is. | 11/20/1996 | 11/22/1996 |
| Anguilla | |||
| 96-026 M/V DIANE G | Canada | 5/25/1996 | 6/1/1996 |
| 96-027 NOAA DISCOVERER | Canada | 6/10/1996 | 8/7/1996 |
| 96-028 R/V KNORR | South Africa | 2/10/1996 | 3/28/1996 |
| 96-029 R/V MAURICE EWING | Dominican Republic | 6/15/1996 | 7/6/1996 |
| British Virgin Is. | |||
| Anguilla | |||
| 96-030 NOAA ALBATROSS IV | Canada | 5/5/1996 | 5/17/1996 |
| 96-031 NOAA MILLER FREEMAN | Russia | 7/17/1996 | 9/3/1996 |
| 96-032 R/V NATHANIEL B. PALMER | New Zealand | 8/29/1996 | 3/30/1998 |
| 96-033 R/V ARGO MAINE | Canada | 5/4/1996 | 5/14/1996 |
| 96-034 NOAA ALBATROSS IV | Canada | 5/20/1996 | 5/31/1996 |
| 96-035 NOAA ALBATROSS IV | Canada | 6/17/1996 | 6/28/1996 |
| 96-036 NOAA ALBATROSS IV | Canada | 8/28/1996 | 9/6/1996 |
| 96-037 R/V CORWITH CRAMER | Canada | 7/2/1996 | 7/29/1996 |
| St. Pierre/Miquelon | |||
| 96-038 R/V SEDCO/BP 471 | Canada | 8/18/1996 | 8/21/1996 |
| 96-039 R/V SEDCO/BP 471 | Canada | 8/21/1996 | 10/17/1996 |
| 96-040 R/V MOANA WAVE | Kiribati | 8/28/1996 | 9/11/1996 |
| 96-041 R/V KNORR | Tristan da Cunha | 4/3/1996 | 5/10/1996 |
| 96-042 R/V KNORR | Greenland | 10/24/1996 | 12/5/1996 |
| Ireland | |||
| Azores | |||
| Iceland | |||
| United Kingdom | |||
| 96-043 R/V ISLA MAGUEYES | St. Lucia | 10/23/1996 | 11/1/1996 |
| St. Vincent | |||
| Grenada | |||
| Trinidad and Tobago | |||
| Venezuela | |||
| 96-044 R/V PELICAN | Canada | 5/31/1996 | 6/15/1996 |
| 96-045 NOAA ALBATROSS IV | Canada | 6/3/1996 | 6/14/1996 |
| 96-046 R/V ROBERT G. SPROUL | Canada | 8/5/1996 | 8/15/1996 |
| 96-047 R/V SEDCO/BP 471 | Costa Rica | 10/22/1996 | 12/17/1996 |
| 96-048 R/V ABEL-J | Canada | 6/18/1996 | 8/1/1996 |
| 96-049 NOAA ALBATROSS IV | Canada | 7/29/1996 | 8/26/1996 |
| 96-050 NOAA ALBATROSS IV | Canada | 9/9/1996 | 11/1/1996 |
| 96-051 NOAA DEIAWARE II | Canada | 8/5/1996 | 8/16/1996 |
| 96-052 NOAA AIRCRAFT | Mexico | 7/15/1996 | 10/31/1996 |
| 96-053 R/V MELVILLE | Easter Island | 11/6/1996 | 12/22/1996 |
| 96-054 R/V DAN MOORE | Bahamas | 7/10/1996 | 8/2/1996 |
| 96-055 R/V CORWITH CRAMER | Antigua and Barbuda | 10/16/1996 | 11/26/1996 |
| Anguilla | |||
| Barbados | |||
| Bermuda | |||
| British Virgin Is. | |||
| Dominica | |||
| Grenada | |||
| Guadeloupe | |||
| Martinique | |||
| Montserrat | |||
| Saba | |||
| St. Kitts and Nevis | |||
| St. Lucia | |||
| St. Vincent | |||
| Trinidad and Tobago | |||
| 96-056 R/V WESTWARD | Antigua and Barbuda | 10/15/1996 | 11/25/1996 |
| Anguilla | |||
| Barbados | |||
| Bermuda | |||
| British Virgin Is. | |||
| Dominica | |||
| Grenada | |||
| Guadeloupe | |||
| Martinique | |||
| Montserrat | |||
| Saba | |||
| St. Kitts and Nevis | |||
| St. Lucia | |||
| St. Vincent | |||
| Trinidad and Tobago | |||
| 96-057 R/V POLAR DUKE | Argentina | 9/2/1996 | 5/6/1997 |
| 96-058 NOAA MCARTHUR | Canada | 6/27/1996 | 7/10/1996 |
| 96-059 R/V MELVILLE | Mexico | 9/3/1996 | 10/16/1996 |
| French Polynesia | |||
| 96-060 R/V THOMAS G. THOMPSON | Canada | 8/10/1996 | 8/27/1996 |
| 96-061 R/V SEA DIVER | Aruba | 11/30/1996 | 12/20/1996 |
| Bonaire | |||
| Curacao | |||
| Trinidad and Tobago | |||
| Venezuela | |||
| 96-062 R/V CORWITH CRAMER | Aruba | 12/2/1996 | 1/10/1997 |
| Bonaire | |||
| British Virgin Is. | |||
| Cayman Islands | |||
| Curacao | |||
| Dominica | |||
| Dominican Republic | |||
| Grenada | |||
| Guadeloupe | |||
| Haiti | |||
| Jamaica | |||
| Martinique | |||
| Montserrat | |||
| Saba | |||
| Saint Eustatius | |||
| St. Kitts and Nevis | |||
| St. Lucia | |||
| St. Vincent | |||
| Trinidad and Tobago | |||
| Venezuela | |||
| 96-063 R/V WESTWARD | Aruba | 12/1/1996 | 1/9/1997 |
| Bonaire | |||
| British Virgin Is. | |||
| Cayman Islands | |||
| Curacao | |||
| Dominica | |||
| Dominican Republic | |||
| Grenada | |||
| Guadeloupe | |||
| Haiti | |||
| Honduras | |||
| Jamaica | |||
| Martinique | |||
| Montserrat | |||
| Saba | |||
| Saint Eustatius | |||
| St. Kitts and Nevis | |||
| St. Lucia | |||
| St. Vincent | |||
| Venezuela | |||
| 96-065 R/V NEREID | Canada | 8/1/1996 | 10/15/1996 |
| 96-066 R/V GYRE | Venezuela | 6/28/1996 | 9/30/1996 |
| Colombia | |||
| Panama | |||
| Ecuador | |||
| Peru | |||
| Chile | |||
| 96-067 R/V ABEL-J | Canada | 8/6/1996 | 8/28/1996 |
| 96-068 F/V ISABEL S. | Canada | 8/19/1996 | 8/30/1996 |
| 96-069 R/V ARGO MAINE | Canada | 8/1/1996 | 8/10/1996 |
| 96-072 NOAA KAIIMIMOANA | Clipperton Island | 8/23/1996 | 10/31/1996 |
| Marquesas Island | |||
| Mexico | |||
| 96-073 R/V SEDCO/BP 471 | Martinique | 12/20/1996 | 1/8/1997 |
| 96-074 NOAA KAIIMIMOANA | Kiribati | 11/22/1996 | 12/19/1996 |
| Cook Islands | |||
| Tokelau | |||
| 96-075 USNS PATHFINDER | Italy | 8/29/1996 | 10/4/1996 |
| 96-076 S/V CROW | Canada | 8/10/1996 | 9/30/1996 |
| 96-077 R/V ENDEAVOR | Canada | 9/6/1996 | 9/16/1996 |
| 96-078 R/V SEWARD JOHNSON | Bahamas | 10/14/1996 | 11/8/1996 |
| Dominican Republic | |||
| British Virgin Is. | |||
| Turks and Caicos | |||
| Montserrat | |||
| Anguilla | |||
| Saba | |||
| Sint Eustatius | |||
| Saint Maarten | |||
| Guadeloupe | |||
| St. Martin | |||
| St. Barthelemy | |||
| Antigua and Barbuda | |||
| St. Kitts and Nevis | |||
| 96-079 M/V BABY MAX | Bahamas | 10/1/1996 | 9/30/1997 |
| 96-081 F/V ISABEL S | Canada | 9/5/1996 | 9/20/1996 |
| 96-082 R/V ISLA MAGUEYES | British Virgin Is. | 10/15/1996 | 10/23/1996 |
| Anguilla | |||
| Antigua and Barbuda | |||
| Guadeloupe | |||
| Martinique | |||
| Dominica | |||
| St. Lucia | |||
| St. Vincent | |||
| Grenada | |||
| 96-083 R/V ENDEAVOR | Canada | 12/17/1996 | 12/22/1996 |
| 96-084 M/V BIG ORANGE IV | Eritrea | 11/19/1996 | 12/10/1996 |
| Djibouti | |||
| Yemen | |||
| 96-085 R/V OCEANUS | Canada | 10/24/1996 | 11/4/1996 |
| 96-086 R/V ARGO MAINE | Canada | 11/1/1996 | 11/15/1996 |
| 96-088 R/V ARGO MAINE | Canada | 9/25/1996 | 10/12/1996 |
| 96-091 R/V THOMAS G. THOMPSON | Canada | 10/9/1996 | 10/18/1996 |
| 96-092 M/V BIG ORANGE IV | Oman | 12/11/1996 | 12/20/1996 |
| 96-095 R/V ABEL-J | Canada | 10/29/1996 | 11/14/1996 |
| 96-096 NOAA ALBATROSS IV | Canada | 11/4/1996 | 11/13/1996 |
| 96-101 R/V MELVILLE | Chile | 12/12/1996 | 6/28/1997 |
| Malvinas/Arg. | |||
| South Georgia/Arg. | |||
| Falklands/UK | |||
| South Georgia/UK | |||
| South Africa | |||
| Australia | |||
| New Zealand | |||
| Cook Islands | |||
| French Polynesia | |||
| Mexico | |||
| Gough Island | |||
| Tristan da Cunha | |||
| Niue | |||
| Tonga |
95-010 R/V LONGHORN 09/21/1996 10/10/1996
- Cruise delayed 5 months at the request of the chief scientist. Cruise delayed an additional 6 months owing to permitting requirements.
95-095 R/V MAURICE EWING 08/23/1996 10/08/1996
- Port call only for Canada.
95-103 R/V SEWARD JOHNSON 01/20/1996 02/28/1996
- Request denied
- Brazilian Navy would not approve research owing to delinquent post cruise
obligations from another U.S. research cruise.
95-117 R/V NEW HORIZON 11/20/1996 12/20/1996
- Research dates slipped 10 months after request made. Final revision made after approval received.
95-122 R/V ATLANTIS II 04/01/1996 04/12/1996
- Cruise cancelled
- Project cancelled after approval had been received owing to lack of funding.
95-125 NOAA MALCOLM BALDRIGE 05/03/1996 07/02/1996
- Research rescheduled from the NOAA Ship KAIIMIMOANA. Delivery of NOAA Ship KAIIMIMOANA was delayed several times, resulting in the juggling of the NOAA Ship MALCOLM BALDRIGE schedule.
95-127 R/V THOMAS G. THOMPSON 04/08/1996 05/13/1996
- There was no response to U.S. request made to Nauru, and Amembassy Suva failed to respond to status cables and e-mails. Assumption is denial.
95-128 R/V SEDCO/BP 471 04/21/1996 05/05/1996
- Mexican approval received three days after ship's departure. However, since the Mexican participants were aboard, and the transit to the drill site was four days, the drilling took place as proposed.
95-133 NOAA MALCOLM BALDRIGE 03/04/1996 03/25/1996
- Dates revised less than one week prior to scheduled start of research, and two weeks prior to start of revised research. Although clearance was received from Cuba, owing to the downing of U.S. planes by the Cuban government, the research was not conducted there.
95-135 M/V SCORPIO DEL GOLFO 03/24/1996 04/11/1996
- Originally proposed for the M/V MIRIAM TIDE during 10-30 January 1996. Revised to M/V ARGO SERVICE during 22 March to 5 April 1996. Research had to be delayed owing to political problems in the southern Red Sea area.
95-137 R/V KNORR 05/1.6/1996 06/19/1996
- Cruise cancelled
95-138 USNS SILAS BENT 01/11/1996 02/03/1996
- Cruise cancelled
- U.S. Navy militarysurvey. No response received; survey cancelled.
95-144 RESEARCH VESSEL 07/01/1996 09/30/1996
- Cruise cancelled
95-148 R/V MELVILLE 05/05/1996 06/06/1996
- According to the Embassy in Suva, there was no official response from Fiji and Tonga. However, SOPAC provided copies of approvals to the scientist.
95-149 R/V GYRE 06/15/1996 06/25/1996
- Cruise cancelled
95-150 NOAA ALBATROSS IV 01/16/1996 01/26/1996
- Cruise cancelled
- Cruise was cancelled due to the ALBATROSS IV being diverted to the North Cape
Oil Spill area.
96-005 R/V ALPHA HELIX 08/26/1996 10/06/1996
- Request denied
96-006 R/V MELVILLE 06/08/1996 06/28/1996
- SeaBeam bathymetry and magnetics and gravity during transits. Kiribati and Mexico approvals received after ship's departure at the last minute before ship entered their waters.
96-014 NOAA MALCOILM BALDRIGE 07/15/1996 08/03/1996
- Schedule revised several times.
96-017 USNS SILAS BENT 05/31/1996 07/01/1996
- Cruise cancelled
96-022 NOAA KAIIMIMOANA 06/18/1996 08/13/1996
- Delivery of NOAA KAIIMIMOANA was rescheduled several times resulting in several revisions to the schedule of this research and as well as other NOAA clearance requests. This caused many time-consuming clearance problems involving other vessels and clearances, and with the coastal states involved in this and other clearances. State was advised of the final revision the day before the ship sailed. Truly an unnecessary burden to lay on this office, especially considering the already overburdened aspect of our operation. Amembassy Suva was never able to obtain clearances for Tuvalu and Nauru.
96-024 R/V ISLA MAGUEYES 10/15/1996 10/17/1996
- Dates revised from 11-13 Sept to 15-17 Oct to correspond to NOAA's Windward Islands Passage Monitoring Program.
96-031 NOAA MILLER FREEMAN 07/17/1996 09/03/1996
- Request denied
96-043 R/V ISLA MAGUEYES 10/23/1996 11/01/1996
-No response from Grenada.
96-051 NOAA DELAWARE II 08/05/1996 08/16/1996
-Cruise cancelled
96-053 R/V MELVILLE 11/06/1996 12/22/1996
- Cruise cancelled
- cruise was postponed until 1997 and re-assigned to the R/V ATLANTIS.
96-055 R/V CORWITH CRAMER 10/16/1996 11/26/1996
- No response from St. Kitts and Nevis.
96-056 R/V WESTWARD 10/15/1996 11/25/1996
- No response from St. Kitts and Nevis and St.Lucia.
96-057 R/V POIAR DUKE 09/02/1996 05/06/1997
- Blanket clearance request for a series of XBT transits of the Drake Passage.
96-059 R/V MELVILLE 09/03/1996 10/16/1996
- Request denied by Mexico owing to insufficient notice.
96-061 R/V SEA DIVER 11/30/1996 12/20/1996
- cruise cancelled
96-062 R/V CORWITH CRAMER 12/02/1996 01/10/1997
- No response was received from Haiti and Trinidad and Tobago.
96-063 R/V WESTWARD 12/01/1996 01/09/1997
- No response was received from Haiti and Honduras.
96-066 R/V GYRE 06/28/1996 09/30/1996
- No marine scientific research proposed; commercial cable survey. With the exception of Venezuela and Peru, the operator was able to obtain clearance through the foreign ministries of the various coastal states.
96-072 NOAA KA'IMIMOANA 08/23/1996 10/31/1996
- Port call only for Mexico. No research in Mexican waters.
96-078 R/V SEWARD JOHNSON 10/14/1996 11/08/1996
- France denied request for Martinique and Guadeloupe owing to late request.
96-082 R/V ISLA MAGUEYES 10/15/1996 10/23/1996
- France denied request for Martinique and Guadeloupe owing to late request.
96-083 R/V ENDEAVOR 12/17/1996 12/22/1996
- Research cruise was rescheduled twice, resulting in multiple clearance requests for the same cruise.
96-091 R/V THOMAS G. THOMPSON 10/09/1996 10/18/1996
- Short notice request to investigate a recently-formed vent in the Juan de Fuca Ridge.
96-101 R/V MELVILLE 12/12/1996 06/28/1997
- Chile request had to be withdrawn owing to late request. No response was received from Argentina owing to late request. This resulted in no data being collected in the Falklands and South Georgia Islands area, even though UK approval was received. (U.S. policy calls for clearances from both claimants in a disputed maritime jurisdiction). Requests for Tonga and Niue were cancelled owing to ship scheduling changes.
| COASTAL STATE | # OF REQUESTS |
| Antigua and Barbuda | 6 |
| Argentina | 1 |
| Australia | 4 |
| Azores | 2 |
| Bahamas | 12 |
| Barbados | 5 |
| Brazil | 4 |
| Canada | 49 |
| Chile | 2 |
| Colombia | 1 |
| Cook Islands | 4 |
| Costa Rica | 2 |
| Cuba | 3 |
| Djibouti | 2 |
| Dominica | 7 |
| Dominican Republic | 7 |
| Easter Island | 1 |
| Ecuador | 1 |
| El Salvador | 1 |
| Eritrea | 2 |
| Fiji | 3 |
| Greenland | 2 |
| Grenada | 8 |
| Guatemala | 1 |
| Haiti | 9 |
| Honduras | 3 |
| Iceland | 2 |
| Ireland | 1 |
| Italy | 1 |
| Jamaica | 7 |
| Kiribati | 7 |
| Korea | 1 |
| Malvinas/Arg. | 1 |
| Marshall Island | 1 |
| Mexico | 17 |
| Micronesia | 1 |
| Nauru | 3 |
| New Zealand | 4 |
| Nicaragua | 1 |
| Niue | 3 |
| Oman | 1 |
| Panama | 2 |
| Papua New Guinea | 2 |
| Peru | 1 |
| Russia | 4 |
| Solomon Islands | 2 |
| South Africa | 2 |
| South Georgia/Arg. | 1 |
| St. Kitts and Nevis | 5 |
| St. Lucia | 8 |
| St. Vincent | 8 |
| Suriname | 1 |
| Tokelau | 4 |
| Tonga | 3 |
| Trinidad and Tobago | 7 |
| Tuvalu | 1 |
| Vanuatu | 1 |
| Venezuela | 5 |
| Western Samoa | 1 |
| Yemen | 2 |
| France | 31 |
| United Kingdom | 50 |
| Netherlands | 18 |
The Department of State received a total of 126 clearance requests for research to be conducted during the period 01/01/1996 - 12/31/1996. They represent 352 requests to 63 foreign governments for U.S. research. Of the 126 clearances requested, 3 were denied and 10 were cancelled.