APPENDIX V

Charge/Operating Days
Class II & Class III
(1994-1995-1996)

 
1994
Total
1995
Total
1996
Total
 
Atlantis II 306 319 92  
Ewing 310 310 319  
Knorr 253 350 253  
Melville 303 297 298  
Revelle 0 0 71  
Thompson 255 333 248  
Total 1,427 1,609 1,281  
 
Edwin Link 215 175* 135  
Endeavor 130* 228 184  
Gyre 148 122 (?)  
Iselin 192 0 0 (not in service)
Moana Wave 215 195 170  
New Horizon 241 240 179*  
Oceanus 0* 187 197  
Seward Johnson 70 271 302  
Wecoma 84 145 193  
Total 1,295 1,563 1,360  

*Overhaul (partial service)

D.A.M.- 2/l/96


Charge/Operating Days
Class IV
(1994-1995-1996)

 
1994
Total
1995
Total
1996
Total
 
Alpha Helix 163 144 174 (?)  
Cape Hatteras 173 175 0 (lay-up)
Cape Henlopen 170 198 193  
Longhorn 53 72 120  
Pelican 134 182 76  
Pt. Sur 185 164 136*  
Sea Diver 124 180 110  
Sproul 111 183 206  
Weatherbird 144 161 171  
Total 1,257 1,459 1,186  
 
Barnes 72 77 102  
Bluefin 59 75 101  
Calanus 54 48 129  
Laurentian 83 92 52  
Total 268 292 384  

*Overhaul (partial service)

D.A.M.- 2/l/96