APPENDIX XIV

  LULU ATLANTIS II KNORR ATLANTIS
LOA 105 ft 210 ft 279 ft 274 ft
Beam 48 ft 44 ft 46 ft 52.5 ft
Crew 9 22 22 22
Science 17 28 34 37
Generators (3) 150 kw 600 kw 1,780 kw 2.145 kw
Cruising Speed 6.5 kts 10.5 kts 12 kts 12 kts
Endurance 20 days 30 days 60 days 60 days
Range 2,000 mi 9,000 mi 12,000 mi 11,300 mi plus
        30 days on station
Labs 1 van 4 labs 6 labs 6 labs
    1.031 sq. ft. 1,981 sq. ft. 4,000 sq. ft.

AGOR 25/ATLANTIS II/ALVIN Schedule