| Institution/Ship | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| Alaska/Alpha Helix | 2.95% | 4.27% | 5.69% | 4.30% | 3.99% | 5.27% | 6.16% |
| Bermuda/Weatherbird II | 6.20% | 6.06% | 4.67% | 5.04% | 4.92% | 3.11% | 2.08% |
| California/Sproul | 7.34% | 6.50% | 5.23% | 4.95% | 4.54% | 3.03% | 2.42% |
| Delaware/Cape Henlopen | 3.57% | 6.11% | 4.70% | 4.39% | 4.55% | 3.40% | 2.64% |
| Duke/Cape Hatteras | 4.37% | 3.43% | 4.05% | 2.28% | 3.24% | 4.70% | 4.85% |
| Louisiana/Pelican | 24.05% | 22.93%1 | 20.74% | 0.00% | 0.00% | 0.00% | |
| Miami/Calanus | 7.65% | 7.10% | 5.14% | 8.05% | 8.03% | 12.77% | 16.56% |
| Michigan/Laurentian | 7.40% | 8.63% | 3.15% | 7.89% | 6.30% | 8.18% | 4.32% |
| San Jose/Point Sur | 7.11% | 5.47% | 5.19% | 4.88% | 3.86% | 3.86% | 3.72% |
| Skidaway/Blue Fin | 6.44% | 6.97% | 7.94% | 5.26% | 5.32% | 0.00% | 0.00% |
| Washington/Barnes | 8.18% | 7.25% | 7.75% | 8.07% | 16.07% | 15.14% | 14.49% |
| California/New Horizon | 4.91% | 3.82% | 3.80% | 3.79% | 2.68% | 1.08% | 1.02% |
| H. Branch/Edwin Link | 3.87% | 4.38% | 3.22% | 3.42% | 3.57% | 3.43% | 3.63% |
| H. Branch/Seward Johnson | 3.90% | 3.88% | 3.21% | 3.27% | 3.78% | 6.25% | 2.99% |
| Hawaii/Moana Wave | 1.45% | 0.86% | 0.78% | 1.43% | 1.66% | 2.31% | 2.27% |
| Miami/Iselin | 1.79% | 1.09% | 0.98% | 1.55% | 1.54% | 1.70% | 2.50% |
| Oregon/Wecoma | 1.16% | 2.79% | 2.22% | 1.39% | 1.72% | 2.17% | 1.72% |
| Rhode Island/Endeavor | 2.40% | 2.01% | 5.32% | 5.48% | 3.09% | 5.16% | 3.36% |
| Texas A&M/Gyre | 7.25% | 1.20% | 2.74% | 0.75% | 3.89% | 5.56% | |
| Woods Hole/Oceanus | 1.28% | 1.21% | 1.03% | 1.05% | 2.56% | 5.73% | 1.64% |
| California/Melville | 0.76% | 0.00% | 0.00% | 1.71% | 1.23% | 1.10% | 1.03% |
| Columbia/Ewing | 1.36% | 4.57% | 4.97% | 6.37% | 5.97% | 4.83% | 3.51% |
| Washington/Thompson | 0.00% | 0.00% | 4.38% | 2.87% | 2.81% | 2.58% | 2.87% |
| Woods Hole/Atlantis II | 1.12% | 1.43% | 1.56% | 2.49% | 2.52% | 2.19% | 2.13% |
| Woods Hole, Knorr | 0.00% | 0.00% | 0.00% | 7.27% | 1.31% | 1.30% | 1.12% |
| Average Percentage | 4.66% | 4.48% | 4.34% | 3.92% | 3.99% | 4.20% | 3.52% |
This Appendix also includes 4 graphs that show total Insurance Costs per individual ship. There is one graph for each ship size. The final graph is a graphic representation of the Average Percentage Costs in the table above.