APPENDIX III

SUMMARY OF SHIP USE AND COSTS

YEAR: 1995

 
NSF
NAVY
OTHER
TOTAL
DAILY
SHIP/CLASS
DAY
$
DAY
$
DAY
$
DAY
$
RATE
 
CLASS II
MELVILLE 256 4,309 361 606 5 84 297 4,999 16,832
KNORR 351 5,059 0 0 0 0 351 5,059 14,413
ATLANTIS 296 3,910 1 13 22 291 319 4,214 13,210
EWING 285 4,294 0 0 25 377 310 4,671 15,068
T.G. THOMPSON 219 3,073 112 1,572 0 0 331 4,645 14,033
MOANA WAVE 176 1,995 0 0 50 567 226 2,562 11,336
TOTAL 1,583 22,640 149 2,191 102 1,319 1,834 26,150 -
AVE: (6) 264 3,773 25 365 17 220 306 4,358 -
CLASS III
EDWIN LINK 15 113 0 0 135 1,013 150 1,125 7,500
ENDEAVOR 191 2,015 37 390 0 0 228 2,405 10,548
OCEANUS 124 1,180 60 571 3 29 187 1,780 9,519
GYRE 0 0 24 151 104 655 128 806 6,297
ISELIN 0 0 0 0 0 0 0 0 NA
NEW HORIZON 194 1,872 8 77 40 386 242 2,335 9,649
SEWARD JOHNSON 81 689 36 306 153 1,301 270 2,295 8,500
WECOMA 72 1,024 75 1,067 0 0 147 2,091 14,224
TOTAL 677 6,892 240 2,562 435 3,383 1,352 12,837 -
AVE: (8) 85 862 30 320 54 423 169 605 -
CLASS IV & V
PELICAN 0 0 38 171 125 563 163 734 4,503
LONGHORN 36 144 71 28 22 88 65 260 4,000
POINT SUR (a) 108 695 38 249 23 151 167 1,095 6,557
CAPE HATTERAS 152 1,310 15 144 19 185 189 1,639 8,672
ALPHA HELIX 89 862 19 186 36 366 144 1,414 9,816
R.SPROUL 87 484 32 178 37 206 156 868 5,564
CAPE HENLOPEN 173 955 25 138 0 0 198 1,093 5,520
WEATHERBIRD II 153 1,160 1 7 2 15 156 1,182 7,578
SEA DIVER 31 118 58 220 71 270 160 608 3,800
TOTAL 827 5,728 236 1,322 335 1,843 1,398 8,893 -
AVE: (9) 92 636 26 147 37 205 155 988 -
BLUE FIN 84 204 0 0 8 19 92 223 2,424
LAURENTIAN 93 400 0 0 0 0 93 400 4,301
BARNES 57 96 0 0 21 35 78 131 1,679
CALANUS 27 76 5 14 19 53 51 143 2,804
TOTAL 261 776 5 14 48 107 314 897 -
AVE: (4) 65 194 1 4 12 27 79 224 -
Fleet Total 3,348 36,036 630 6,089 920 6,652 4,898 48,777 -
AVE: (27) 124 1,335 23 226 34 246 181 1,807 -
 
NOTES: a. NPS (CNOC) days only

 

SUMMARY OF SHIP USE AND COSTS

YEAR: 1996

 
NSF
NAVY
OTHER
TOTAL
DAILY
SHIP/CLASS
DAY
$
DAY
$
DAY
$
DAY
$
RATE
CLASS II
 
R. REVELLE 1 18 1 18 27 488 29 524 18,069
MELVILLE 296 5,319 0 0 0 0 296 5,319 17,970
KNORR 230 3,703 28 451 0 0 258 4,154 16,101
ATLANTIS II 131 1,912 1 15 33 482 165 2,409 14,600
EWING 300 4,695 0 0 4 63 304 4,758 15,651
T.G. THOMPSON 164 2,710 10 165 74 1,149 248 4,024 16,226
MOANA WAVE 106 1,427 0 0 49 660 155 2,087 13,465
TOTAL 1,228 19,784 40 649 187 2,842 1,455 23,275 -
AVE: (7) 175 2,826 6 93 27 406 208 3,325 -
CLASS III
EDWIN LINK 21 168 0 0 218 1,744 239 1,912 8,000
ENDEAVOR 96 1,082 64 721 45 507 205 2,310 11,268
OCEANUS 75 780 72 749 64 665 211 2,194 10,398
GYRE 14 88 0 0 30 189 44 277 6,295
ISELIN 0 0 0 0 0 0 0 0 NA
NEW HORIZON 153 1,643 6 64 17 183 176 1,890 10,739
SEWARD JOHNSON 209 1,881 57 513 36 324 302 2,718 9,000
WECOMA 104 1,240 76 906 0 0 180 2,146 11,922
TOTAL 672 6,882 275 2,953 410 3,612 1,357 13,447 -
AVE: (8) 84 860 34 369 51 452 170 1,681 -
CLASS IV & V
PELICAN 47 188 0 0 76 304 123 492 4,000
LONGHORN 68 272 0 0 32 128 100 400 4,000
POINT SUR (a) 60 379 52 328 30 189 142 896 6,310
CAPE HATTERAS 88 700 0 0 0 0 88 700 7,955
ALPHA HELIX 123 1,178 0 0 51 536 174 1,714 9,851
R.SPROUL 95 580 39 238 15 91 149 909 6,101
CAPE HENLOPEN 158 853 44 238 0 0 202 1,091 5,401
WEATHERBIRD II 172 1,120 22 143 0 0 194 1,263 6,510
SEA DIVER 54 216 19 76 43 172 116 464 4,000
TOTAL 856 5,486 176 1,023 247 1,420 1,288 7,929 -
AVE: (9) 96 610 20 114 27 158 143 881 -
BLUE FIN 101 240 0 0 0 0 101 240 2,376
LAURENTIAN 42 185 0 0 10 44 52 229 4,404
BARNES 75 116 0 0 27 42 102 158 1,549
CALANUS 24 72 48 144 15 45 87 261 3,000
TOTAL 242 613 48 144 52 131 342 888 -
AVE: (4) 61 153 12 36 13 33 86 222 -
Fleet Total 3,007 32,765 539 4,769 896 8,005 4,354 45,539 -
AVE: (28) 104 1,170 19 170 32 286 156 1,626 -
 
NOTES: a. Includes 22 NPS (CNOC) days