| NSF |
NAVY |
OTHER |
TOTAL |
DAILY | |||||
| SHIP/CLASS | DAY |
$ |
DAY |
$ |
DAY |
$ |
DAY |
$ |
RATE |
CLASS II |
|||||||||
| MELVILLE | 256 | 4,309 | 23 | 606 | 5 | 84 | 297 | 4,999 | 16,832 |
| KNORR | 349 | 5,059 | 0 | 0 | 0 | 0 | 349 | 5,059 | 14,496 |
| ATLANTIS II | 296 | 3,923 | 1 | 13 | 22 | 292 | 319 | 4,228 | 13,254 |
| EWING | 284 | 4,279 | 0 | 0 | 25 | 377 | 309 | 4,656 | 15,068 |
| T.G. THOMPSON | 219 | 3,073 | 112 | 1,572 | 0 | 0 | 331 | 4,645 | 14,033 |
| MOANA WAVE | 182 | 2,129 | 0 | 0 | 28 | 328 | 210 | 2,457 | 11,700 |
| TOTALS | 1,586 | 22,722 | 149 | 2,191 | 80 | 1,081 | 1,815 | 26,044 | - |
| AVE: (6) | 264 | 3,795 | 25 | 365 | 13 | 180 | 303 | 4,341 | - |
CLASS III |
|||||||||
| EDWIN LINK | 12 | 90 | 0 | 0 | 168 | 1,350 | 180 | 1,350 | 7,500 |
| ENDEAVOR | 191 | 2,015 | 37 | 390 | 0 | 0 | 228 | 2,405 | 10,548 |
| OCEANUS | 24 | 1,127 | 66 | 599 | 3 | 27 | 193 | 1,753 | 9,083 |
| GYRE | 0 | 0 | 16 | 101 | 133 | 838 | 149 | 939 | 6,302 |
| ISELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| NEW HORIZON | 190 | 1,834 | 7 | 67 | 40 | 386 | 237 | 2,287 | 9,650 |
| SEWARD JOHNSON | 116 | 986 | 48 | 408 | 66 | 561 | 230 | 1,955 | 8,500 |
| WECOMA | 74 | 1,048 | 75 | 1,062 | 0 | 0 | 149 | 2,110 | 14,161 |
| TOTALS | 707 | 7,100 | 249 | 2,676 | 410 | 3,072 | 1,366 | 12,799 | - |
| AVE: (8) | 88 | 888 | 31 | 328 | 51 | 384 | 171 | 1,600 | - |
CLASS IV & V |
|||||||||
| PELICAN | 0 | 0 | 0 | 0 | 158 | 711 | 158 | 711 | 4,500 |
| LONGHORN | 43 | 172 | 8 | 32 | 21 | 84 | 72 | 288 | 4,000 |
| POINT SUR (a) | 106 | 694 | 38 | 249 | 24 | 157 | 168 | 1,100 | 6,548 |
| CAPE HATTERAS | 152 | 1,110 | 17 | 136 | 19 | 328 | 188 | 1,569 | 8,346 |
| ALPHA HELIX | 89 | 862 | 19 | 186 | 50 | 501 | 158 | 1,547 | 9,789 |
| R. SPROUL | 104 | 578 | 40 | 222 | 37 | 206 | 181 | 1,006 | 5,558 |
| CAPE HENLOPEN | 173 | 955 | 25 | 138 | 0 | 0 | 198 | 1,093 | 5,520 |
| WEATHERBIRD II | 156 | 1,160 | 1 | 7 | 2 | 15 | 159 | 1,182 | 7,435 |
| SEA DIVER | 35 | 133 | 0 | 0 | 93 | 353 | 128 | 486 | 3,800 |
| TOTALS | 858 | 5,664 | 148 | 968 | 404 | 2,350 | 1,420 | 8,982 | - |
| AVE: (9) | 95 | 629 | 16 | 108 | 45 | 261 | 157 | 998 | - |
| BLUE FIN | 137 | 214 | 0 | 0 | 12 | 19 | 149 | 233 | 1,564 |
| LAURENTIAN | 93 | 400 | 0 | 0 | 0 | 0 | 93 | 400 | 4,301 |
| BARNES | 57 | 96 | 0 | 0 | 21 | 35 | 79 | 131 | 1,679 |
| CALANUS | 65 | 192 | 5 | 15 | 15 | 44 | 85 | 251 | 2,950 |
| TOTALS | 352 | 902 | 5 | 15 | 48 | 98 | 405 | 1,015 | - |
| AVE: (4) | 88 | 225 | 1 | 4 | 12 | 25 | 101 | 254 | - |
| FLEET TOTALS | 3,503 | 36,438 | 551 | 5,801 | 942 | 6,624 | 4,996 | 48,840 | - |
| AVE: (27) | 130 | 1,350 | 20 | 215 | 35 | 244 | 285 | 2,809 | - |
| NOTES: (a) NPS (CNOC) days only | |||||||||
NSF |
NAVY |
OTHER |
TOTAL |
DAILY | |||||
| SHIP/CLASS | DAY |
$ |
DAY |
$ |
DAY |
$ |
DAY |
$ |
RATE |
CLASS II |
|||||||||
| R. REVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| MELVILLE | 300 | 5,404 | 0 | 0 | 0 | 0 | 300 | 5,404 | 17,680 |
| KNORR | 253 | 4,175 | 0 | 0 | 0 | 0 | 253 | 4,175 | 16,502 |
| ATLANTIS II | 151 | 2,643 | 0 | 0 | 14 | 245 | 165 | 2,888 | 17,503 |
| EWING | 302 | 4,703 | 0 | 0 | 4 | 630 | 306 | 5,360 | 17,516 |
| T.G. THOMPSON | 231 | 3,705 | 11 | 176 | 44 | 706 | 286 | 4,587 | 16,038 |
| MOANA WAVE | 164 | 2,263 | 0 | 0 | 20 | 276 | 184 | 2,539 | 13,799 |
| TOTALS | 1,401 | 22,820 | 11 | 176 | 82 | 1,857 | 1,494 | 24,853 | - |
| AVE: (7) | 200 | 3,260 | 2 | 25 | 12 | 265 | 213 | 3,550 | - |
CLASS III |
|||||||||
| EDWIN LINK | 49 | 393 | 0 | 0 | 152 | 1,216 | 201 | 1,608 | 8,000 |
| ENDEAVOR | 148 | 1,421 | 50 | 480 | 64 | 614 | 262 | 2,515 | 9,599 |
| OCEANUS | 150 | 1,290 | 58 | 499 | 53 | 456 | 261 | 2,245 | 8,602 |
| GYRE | 95 | 599 | 41 | 258 | 65 | 410 | 201 | 1,267 | 6,303 |
| ISELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| NEW HORIZON | 162 | 1,641 | 6 | 61 | 17 | 172 | 185 | 1,874 | 10,130 |
| SEWARD JOHNSON | 216 | 1,944 | 37 | 333 | 36 | 324 | 289 | 2,601 | 9,000 |
| WECOMA | 109 | 1,254 | 93 | 1,069 | 0 | 0 | 202 | 2,323 | 11,500 |
| TOTALS | 929 | 8,547 | 285 | 2,700 | 387 | 3,192 | 1,601 | 14,433 | - |
| AVE: (8) | 116 | 1,068 | 36 | 338 | 48 | 399 | 200 | 1,804 | - |
CLASS IV & V |
|||||||||
| PELICAN | 24 | 89 | 0 | 0 | 66 | 245 | 90 | 334 | 3,711 |
| LONGHORN | 73 | 292 | 0 | 0 | 32 | 128 | 105 | 420 | 4,000 |
| POINT SUR (a)(b) | 60 | 443 | 42 | 310 | 38 | 281 | 140 | 1,034 | 9,462 |
| CAPE HATTERAS | 17 | 192 | 42 | 474 | 29 | 327 | 88 | 993 | 11,284 |
| ALPHA HELIX | 80 | 803 | 14 | 141 | 51 | 512 | 145 | 1,456 | 10,043 |
| R. SPROUL | 91 | 532 | 23 | 134 | 26 | 152 | 140 | 818 | 5,843 |
| CAPE HENLOPEN | 170 | 935 | 38 | 209 | 0 | 0 | 208 | 1,144 | 5,500 |
| WEATHERBIRD II | 229 | 1,425 | 0 | 0 | 0 | 0 | 229 | 1,425 | 6,623 |
| SEA DIVER | 24 | 96 | 0 | 0 | 74 | 296 | 98 | 392 | 4,000 |
| TOTALS | 768 | 4,807 | 159 | 1,268 | 316 | 1,941 | 1,243 | 8,016 | - |
| AVE: (9) | 85 | 534 | 18 | 141 | 35 | 216 | 138 | 891 | - |
| BLUE FIN | 123 | 210 | 0 | 0 | 0 | 0 | 123 | 210 | 1,707 |
| LAURENTIAN | 103 | 375 | 0 | 0 | 15 | 55 | 118 | 430 | 3,364 |
| BARNES | 168 | 173 | 20 | 21 | 17 | 18 | 205 | 212 | 1,034 |
| CALANUS | 24 | 72 | 0 | 0 | 10 | 30 | 34 | 102 | 3,000 |
| TOTALS | 418 | 830 | 20 | 21 | 42 | 103 | 480 | 954 | - |
| AVE: (4) | 105 | 208 | 5 | 5 | 11 | 26 | 120 | 239 | - |
| FLEET TOTALS | 3,516 | 36,998 | 475 | 4,165 | 827 | 7,093 | 4,818 | 48,256 | - |
| AVE: (27) | 126 | 1,321 | 17 | 149 | 30 | 253 | 172 | 1,723 | - |
NOTES: (a) NPS (CNOC) days only; (b) A 9 month operating schedule is available at a reduced cost. |
|||||||||