(No Name Exercise)
Calendar Days Associated with a Program
| Area | Dives | Transit | Port | Total |
| Transit to W.H. | - | 9 | - | 9 |
| WNA: Martin | 12 | 2 | - | 14 |
| WNA: No name | 12 | 2 | - | 14 |
| Transit Pan-WH | - | 9 | - | 9 |
| EPR: Chave etal. | 4 | 9 | 2 | - |
| No name vents | 2 | - | - | 17 |
| Guaymas Basin | 10 | 9 | 3 | 22 |
| California | 10 | 2 | 3 | 15 |
| Totals | 50 | 42 | 8 | 100 days |
This appendix includes includes a tenative 1996 ATLANTIS II & ALVIN operating schedule.
Copies of this schedule are available from the UNOLS Office.