Summary 1995 - 1997
| 1996 Prop. |
1996 Funded |
1997 Prop. |
1997 Funded |
|
| ATLANTIC | ||||
| 1 Calder | 2 | |||
| 2 Duncan | 12 | |||
| 4 Martin | 12 | |||
| 5 Ravizza | 2 | |||
| 6 Schmitt/Williams | 7 | |||
| 7 MacDonald | 15 | |||
| 8 Rona | 10 | |||
| 9 Klinkhammer | 20 | |||
| 11 Grassle/Petrecca | 12 | |||
| 42 Casey | 22 | |||
| 47 NERC | 3 | |||
| Total | 105 | 12 | ||
| GUAYMUS BASIN | ||||
| 12 Jannasch* | 10 | 10 | ||
| OFF CALIFORNIA | ||||
| 14 Smith/DeMaster | 10 | |||
| EQUATORIAL PACIFIC | ||||
| 13 Karson | 20 | |||
| 43 Schneider | 12 | |||
| Total | 32 | 10 | ||
| JUAN DE FUCA | ||||
| 15 Goldfinger/Kulm | 16 | |||
| 16 Johnson** | 12 | |||
| 17 Johnson | 15 | |||
| 18 Tivey | 5 | |||
| 19 Kelly et. al. | 15 | |||
| 20 Embley | 15 | |||
| 22 Zierenberg et. al. | 33 | |||
| 23 Becker | 6 | |||
| 24 I Kadko | 7 | |||
| 25 Mottl ** | 22 | 22 | ||
| 26 Kadko | 3 | |||
| Total | 144 | 27 | ||
| NORTHERN EAST PACIFIC RISE | ||||
| Chave/VonDover | 4 | |||
| Langmuir | ? | |||
| Cary 5 | ||||
| VanDover/Jonnasch | 17 | |||
| Haymon/MacDona | 18 | |||
| Lutz | ||||
| Total | 23 | 4 | 17 | |
| SOUTHERN EAST PACIFIC RISE | ||||
| 34 Naar | 28 | |||
| 35 Mullineaux/France | 8 | |||
| 36 Edmond | 30 | |||
| 37 Lilley | 27 | |||
| 38 Lupton*** | 25 | |||
| 39 Lutz/Vrijenhoek | 15 | |||
| 45 Kent | 20 | |||
| Total | 93 | 15 | 45 | |
| WESTERN PACIFIC | ||||
| 41 McMurtry | 8 | |||
| 46 Perfit | 20 | |||
| Total | 8 | 20 | ||
| SUMMARY | 1996 Prop. |
1996 Funded |
1997 Prop. |
1997 Funded |
| 425 | 31 | 119 | 0 |
NOTES:
* ALVIN or JASON can be used
** Proposal requests JASON, But ALVIN preferred
*** Work can be moved to 1996 if ALVIN is in area
Summary 1995 - 1997
| 1996 Prop. |
1996 Funded |
1997 Prop. |
1997 Funded |
|
| ATLANTIC | ||||
| 3 Fornari | 30 | |||
| 9 Klinkhammer | 20 | |||
| 10 Sempere | 35 | |||
| Total | 185 | 0 | ||
| GUAYMUS BASIN | ||||
| 12 Jannasch* | 10 | |||
| OFF CALIFORNIA | ||||
| 44 Stephen | 16 | |||
| JUAN DE FUCA | ||||
| 16 Johnson** | 12 | |||
| 21 Humphris | 25 | |||
| 25 Moftl ** | 22 | 22 | ||
| Total | 59 | 22 | ||
| SOUTHERN EAST PACIFIC RISE | ||||
| 33 Fornari | 30 | |||
| 48 Haymon | 21 | |||
| Total | 30 | 21 | ||
| HAWAII | ||||
| 40 Chave | 8 | |||
| Total | 8 | |||
| SUMMARY | 1996 Prop. |
1996 Funded |
1997 Prop. |
1997 Funded |
| 200 | 0 | 30 | 21 |
NOTES:
* ALVIN or JASON can be used
** Proposal requests JASON, But ALVIN preferred
*** Work can be moved to 1996 if ALVIN is in area
This appendix includes a series of charts that provide greater detail about each proposal. World maps indicating the locations and number of proposed and funded dives for both ALVIN and ROVs are also included. Copies of these charts and maps are available from the UNOLS Office.