| CRUSE SHIP TITLE | COASTAL STATE | START | END |
| 93-072 COLLECTION PERMIT | Mexico | 1/1/1994 | 12/31/1994 |
| WILKIE | |||
| 93-116 HMBS TRIDENT | Dominica | 1/1/1994 | 12/31/199 |
| Martinique, St. Lucia, St. Vincent, Grenada | |||
| 93-076 R/V MELVILLE | French Polynesia | 1/3/1994 | 2/8/1994 |
| New Zealand | |||
| 93-065 R/V MAURICE EWING | Brazil | 1/4/1994 | 3/21/1994 |
| French Guiana, Falklands/UK Malvinas/Arg. | |||
| 93-114 NOAA DELAWARE II | Canada | 1/4/1994 | 1/21/1994 |
| 93-094 R/V CORWITH CRAMER | Bahamas | 1/13/1994 | 1/19/1994 |
| 93-095 R/V CORWITH CRAMER | Bahamas | 1/23/1994 | 1/29/1994 |
| 94-001 NOAA DELAWARE II | Canada | 1/24/1994 | 2/18/1994 |
| 93-063 R/V THOMAS G. THOMPSON | Fiji | 1/25/1994 | 2/19/1994 |
| Wallis and Futuna, French Polynesia, Western Samoa, Tokelau,Cook Islands | |||
| 93-098 NOAA DISCOVERER | Chile | 1/30/1994 | 4/28/1994 |
| Clipperton Island, Mexico | |||
| 93-102 R/V ATLANTIS II | Costa Rica | 2/1/1994 | 3/4/1994 |
| 93-088 R/V WESTWARD | Bahamas | 2/7/1994 | 3/18/1994 |
| Dominican Republic, Turks and Caicos, Cayman Islands, Jamaica, Honduras, Belize | |||
| 93-087 R/V CORWITH CRAMER | Bahamas | 2/8/1994 | 3/19/1994 |
| Dominican Republic, Cayman Islands, Turks and Caicos, Jamaica, Honduras | |||
| 93-070 R/V MELVILLE | New Zealand | 2/14/1994 | 3/21/1994 |
| Chile | |||
| 93-092 R/V THOMAS G. THOMPSON | Tokelau | 2/22/1994 | 3/7/1994 |
| 94-004 NOAA ADVENTUROUS | Canada | 2/24/1994 | 3/14/1994 |
| 94-005 NOAA DELAWARE II | Canada | 3/7/1994 | 4/29/1994 |
| 93-121 R/V MOANA WAVE | Micronesia | 3/15/1994 | 4/6/1994 |
| Kiribati, Nauru | |||
| 93-071 NOAA SURVEYOR | Chile | 3/19/1994 | 4/16/1994 |
| Peru, Ecuador, Costa Rica | |||
| 93-096 R/V WESTWARD | Bahamas | 3/24/1994 | 4/30/1994 |
| Turks and Caicos, Cayman Islands, Jamaica, Honduras, Belize | |||
| 93-107 R/V CORWITH CRAMER | Bahamas | 3/25/1994 | 4/8/1994 |
| 93-115 R/V NEW HORIZON | Mexico | 3/25/1994 | 4/1/1994 |
| 93-093 R/V MELVILLE | Peru | 3/27/1994 | 6/24/1994 |
| French Polynesia, New Caledonia, Cook Islands, Niue, Tonga, Fiji, Vanuatu, Australia | |||
| 93-117 NOAA MALCOLM BALDRIGE | Bahamas | 3/28/1994 | 4/12/1994 |
| British Virgin Is., Anguilla, Antigua and Barbuda, Guadeloupe, Martinique, Dominica, St. Lucia, St. Vincent, Grenada, Barbados, Trinidad and Tobago | |||
| 93-090 R/V JOIDES RESOLUTION | Brazil | 3/30/1994 | 5/26/1994 |
| 92-096 R/V KNORR | Brazil | 4/2/1994 | 5/21/1994 |
| 94-032 NOAA ALBATROSS IV | Canada | 4/4/1994 | 4/15/1994 |
| 94-017 R/V COLUMBUS ISELIN | Canada | 4/7/1994 | 4/15/1994 |
| 93-122 NOAA JORDAN/MCARTHUR/MAKO | Mexico | 4/11/1994 | 5/12/1994 |
| 94-002 R/V MOANA WAVE | Micronesia | 4/11/1994 | 5/12/1994 |
| Marshall Island, Kiribati, Nauru, Solomon Islands, Papua New Guinea | |||
| 94-010 NOAA MALCOLM BALDRIGE | Marquesas Island | 4/14/1994 | 6/26/1994 |
| Panama, Mexico | |||
| 94-033 NOAA ALBATROSS IV | Canada | 4/18/1994 | 4/29/1994 |
| 94-012 R/V ARGO MAINE | Canada | 4/25/1994 | 4/29/1994 |
| 94-020 NOAA ALBATROSS IV | Canada | 5/2/1994 | 5/13/1994 |
| 94-036 NOAA DELAWARE II | Canada | 5/2/1994 | 5/27/1994 |
| 93-108 R/V ALPHA HELIX | Russia | 5/3/1994 | 6/4/1994 |
| 93-105 R/V CORWITH CRAMER | Bahamas | 5/4/1994 | 6/13/1994 |
| Bermuda, Canada | |||
| 93-106 R/V WESTWARD | Bahamas | 5/4/1994 | 6/15/1994 |
| Bermuda, Canada | |||
| 94-014 R/V COLUMBUS ISELIN | Canada | 5/7/1994 | 5/10/1994 |
| 93-099 NOAA MALCOLM BALDRIGE | Bahamas | 5/12/1994 | 7/10/1994 |
| Azores, Canary Islands | |||
| 94-018 R/V COLUMBUS ISLEIN | Canada | 5/13/1994 | 5/20/1994 |
| 94-062 USNS MAURY | Korea | 5/14/1994 | 8/1/1994 |
| 94-031 NOAA ALBATROSS IV | Canada | 5/16/1994 | 5/29/1994 |
| 94-019 NOAA DISCOVERER | Kiribati | 5/17/1994 | 6/19/1994 |
| Tokelau, Tuvalu | |||
| 94-022 R/V CAPE HATTERAS | Bermuda | 5/17/1994 | 5/31/1994 |
| 94-008 R/V GYRE | Bahamas | 5/20/1994 | 6/20/1994 |
| Turks and Caicos, Anguilla, Montserrat, British Virgin Is., St. Martin, St. Barthelemy, Guadeloupe, Martinique, Saint Maarten, Saba, Antigua and Barbuda, St. Kitts and Nevis, Dominica, St. Lucia, Barbados | |||
| 94-011 R/V MOANA WAVE | Japan | 5/20/1994 | 6/1/1994 |
| 94-009 R/V COLUMBUS ISELIN | Canada | 5/25/1994 | 6/16/1994 |
| 94-028 R/V LONE STAR | Bahamas | 5/26/1994 | 6/30/1994 |
| 93-104 R/V KNORR | Brazil | 5/28/1994 | 6/15/1994 |
| 93-112 R/V JOIDES RESOLUTION | Martinique | 5/29/1994 | 7/26/1994 |
| 94-037 NOAA ALBATROSS IV | Canada | 5/31/1994 | 6/10/1994 |
| 94-043 NOAA DELAWARE II | Canada | 5/31/1994 | 6/15/1994 |
| 94-054 NOAA RELENTLESS | Bahamas | 5/31/1994 | 6/3/1994 |
| 94-067 USNS KANE | Norway | 6/2/1994 | 6/21/1994 |
| 94-060 F/V CORSAIR | Canada | 6/6/1994 | 6/10/1994 |
| 94-042 R/V ATLANTIS II | Canada | 6/16/1994 | 7/9/1994 |
| 94-049 NOAA ALBATROSS IV | Canada | 6/20/1994 | 7/20/1994 |
| 94-053 NOAA DELAWARE II | Canada | 6/20/1994 | 7/1/1994 |
| 94-046 AIRBORNE RESEARCH | Russia | 6/23/1994 | 7/2/1994 |
| 94-015 R/V ENDEAVOR | Canada | 6/27/1994 | 7/2/1994 |
| 94-047 M/V ABEL-J | United Kingdom | 6/27/1994 | 7/31/1994 |
| Denmark, Germany, Netherlands, Norway | |||
| 94-007 USNS LITTLEHALES | Tunisia | 7/1/1994 | 9/30/1994 |
| 94-029 R/V MOANA WAVE | New Zealand | 7/3/1994 | 8/25/1994 |
| Niue, Cook Islands, Kiribati | |||
| 93-119 NOAA MILLER FREEMAN | Russia | 7/4/1994 | 9/15/1994 |
| 94-026 R/V WESTWARD | Canada | 7/5/1994 | 8/1/1994 |
| 94-025 R/V CORWITH CRAMER | Canada | 7/7/1994 | 8/2/1994 |
| 93-109 R/V ALPHA HELIX | Russia | 7/9/1994 | 7/22/1994 |
| 93-118 NOAA MALCOLM BALDRIGE | Bahamas | 7/12/1994 | 8/1/1994 |
| British Virgin Is., Anguilla, Antigua and Barbuda, Guadeloupe, Martinique, Dominica, St. Lucia, St. Vincent, Grenada, Barbados, Trinidad and Tobago | |||
| 94-003 NOAA SURVEYOR | Russia | 7/12/1994 | 9/2/1994 |
| 94-048 R/V NEW HORIZON | Canada | 7/12/1994 | 8/1/1994 |
| 93-123 R/V POLAR DUKE | Chile | 7/14/1994 | 8/13/1994 |
| 94-065 R/V ATLANTIS II | Canada | 7/14/1994 | 7/30/1994 |
| 94-055 NOAA AIRCRAFT | Mexico | 7/15/1994 | 10/15/1994 |
| 94-058 NOAA DELAWARE II | Canada | 7/18/1994 | 8/26/1994 |
| 94-052 R/V ENDEAVOR | Canada | 7/22/1994 | 7/26/1994 |
| 94-040 R/V EDWIN LINK | Canada | 7/23/1994 | 7/28/1994 |
| 94-059 NOAA ALBATROSS IV | Canada | 7/25/1994 | 8/5/1994 |
| 94-063 USNS WILKES | Korea | 7/25/1994 | 8/1/1994 |
| 94-074 F/V TRADITION | Canada | 7/26/1994 | 8/9/1994 |
| 94-071 NOAA DISCOVERER | Canada | 7/27/1994 | 9/30/1994 |
| 93-124 R/V JOIDES RESOLUTION | Canary Islands | 7/28/1994 | 9/23/1994 |
| 94-041 R/V EDWIN LINK | Canada | 7/28/1994 | 8/8/1994 |
| 93-110 R/V ALPHA HELIX | Russia | 8/1/1994 | 8/25/1994 |
| 94-045 R/V NEREID | Canada | 8/1/1994 | 10/15/1994 |
| 94-038 NOAA MALCOLM BALDRIGE | Clipperton Island | 8/3/1994 | 10/2/1994 |
| Panama | |||
| 93-125 R/V MAURICE EWING | Russia | 8/6/1994 | 9/1/1994 |
| 94-078 R/V ENDEAVOR | Bermuda | 8/16/1994 | 8/28/1994 |
| 94-027 R/V LAURENTIAN | Canada | 8/18/1994 | 8/28/1994 |
| 94-073 NOAA RELENTLESS | Canada | 8/22/1994 | 9/9/1994 |
| 94-077 NOAA ALBATROSS IV | Canada | 8/22/1994 | 9/2/1994 |
| 93-113 R/V MELVILLE | Tonga | 8/30/1994 | 10/7/1994 |
| Fiji, Niue, New Caledonia, Australia | |||
| 94-044 USNS LITTLEHALES | Egypt | 9/1/1994 | 12/31/1998 |
| 94-087 NOAA ALBATROSS IV | Canada | 9/6/1994 | 10/28/1994 |
| 93-120 R/V ALPHA HELIX | Russia | 9/10/1994 | 10/13/1994 |
| 93-085 R/V MAURICE EWING | Canada | 9/12/1994 | 9/22/1994 |
| 94-013 R/V POINT SUR | Mexico | 9/21/1994 | 10/9/1994 |
| 94-084 R/V WESTWARD | Canada | 9/22/1994 | 10/6/1994 |
| 94-086 R/V KNORR | Italy | 9/22/1994 | 9/26/1994 |
| 94-023 R/V ATLANTIS II | Mexico | 9/30/1994 | 10/10/1994 |
| 93-068 R/V THOMAS G. THOMPSON | Oman | 10/1/1994 | 3/31/1996 |
| 94-039 NOAA DISCOVERER | Marquesas Island | 10/5/1994 | 11/26/1994 |
| Kiribati, Tokelau, Tuvalu | |||
| 94-006 R/V MELVILLE | Tonga | 10/7/1994 | 11/13/1994 |
| New Zealand | |||
| 94-061 R/V ENDEAVOR | Bermuda | 10/11/1994 | 10/22/1994 |
| 94-035 R/V WESTWARD | Antigua and Barbuda | 10/12/1994 | 11/22/1994 |
| Barbados, Bermuda, British Virgin Is., Dominica, Grenada, Guadeloupe, Martinique, Montserrat, Saba, St. Kitts and Nevis, St. Lucia, St. Vincent, Trinidad and Tobago | |||
| 94-034 R/V CORWITH CRAMER | Antigua and Barbuda | 10/13/1994 | 11/23/1994 |
| Barbados, Bermuda, British Virgin Is., Dominica, Grenada, Guadeloupe, Martinique, Montserrat, Saba, St. Kitts and Nevis, St. Lucia, St. Vincent | |||
| 93-111 R/V ALPHA HELIX | Russia | 10/14/1994 | 10/30/1994 |
| 94-024 R/V ALPHA HELIX | Russia | 10/14/1994 | 11/2/1994 |
| 94-100 M/V BABY MAX | Bahamas | 10/14/1994 | 10/31/1994 |
| 94-092 NOAA DELAWARE II | Canada | 10/17/1994 | 11/1/1994 |
| 94-016 R/V ENDEAVOR | Canada | 10/25/1994 | 11/1/1994 |
| 94-030 R/V EDWIN LINK | Turks and Caicos | 10/29/1994 | 12/3/1994 |
| 94-076 R/V ATLANTIS II | Mexico | 11/1/1994 | 11/5/1994 |
| 94-095 M/V BABY MAX | Bahamas | 11/1/1994 | 9/30/1995 |
| 94-096 R/V ARGO MAINE | Canada | 11/1/1994 | 11/8/1994 |
| 94-021 R/V ENDEAVOR | Canada | 11/4/1994 | 11/27/1994 |
| 94-093 NOAA DELAWARE II | Canada | 11/7/1994 | 11/18/1994 |
| 94-097 NOAA ALBATROSS IV | Canada | 11/7/1994 | 11/18/1994 |
| 94-075 R/V MELVILLE | Australia | 11/17/1994 | 12/6/1994 |
| New Zealand | |||
| 94-105 R/V KNORR | Australia | 11/19/1994 | 11/23/1994 |
| 94-101 NOAA DELAWARE II | Canada | 11/28/1994 | 12/13/1994 |
| 94-104 R/V MAURICE EWING | Cayman Islands | 11/28/1994 | 12/8/1994 |
| Jamaica, Haiti | |||
| 94-050 R/V WESTWARD | Antigua and Barbuda | 11/29/1994 | 1/9/1995 |
| Dominica, Dominican Republic, Grenada, Guadeloupe, Honduras, Jamaica, Martinique Montserrat, Saba, St. Kitts and Nevis, St. Lucia, Venezuela, British Virgin Is. St. Vincent, Anguilla, Bonaire, Belize | |||
| 94-051 R/V CORWITH CRAMER | Antigua and Barbuda | 11/30/1994 | 1/10/1995 |
| British Virgin Is., Dominica, Dominican Republic, Grenada, Guadeloupe, Honduras Jamaica, Martinique, Montserrat, Saba, St.Lucia, St. Vincent, Venezuela, St. Kitts and Nevis Anguilla, Bonaire, Belize | |||
| 93-086 R/V KNORR | Australia | 12/1/1994 | 1/19/1996 |
| Bangladesh, Diego Garcia, Djibouti, India, Indonesia, Kenya, Madagascar, Maldives, Mauritius, Mozambique, Oman, Pakistan, Reunion, Seychelles, South Africa, Sri Lanka, Thailand, United Arab Emirates, Yemen, Burma | |||
| 94-085 NOAA SURVEYOR | Chile | 12/8/1994 | 5/15/1995 |
| Peru, Ecuador, Costa Rica, South Georgia/UK, South Sandwich Is. | |||
| 94-079 R/V MELVILLE | Australia | 12/10/1994 | 1/23/1995 |
| 94-056 R/V MOANA WAVE | Tonga | 12/28/1994 | 1/31/1995 |
| Fiji, Niue | |||
93-116 HMBS TRIDENT - 01/01/1994 12/31/1995 - French approval for Martinique is being sought by Barbados Coast Guard.
93-065 R/V MAURICE EWING 01/04/1994 03/21/1994 - Brazilian Embassy was completely unable to provide either status of request, or what if any, additional information might be required. We had to rely entirely on Amembassy Brasilia (which usually is not even involved in clearance procedures) to provide all communication regarding this research clearance request. Although the official authorization was provided by Brazilian Foreign Ministry to Amembassy Brasilia after ship departed, Brazilian Naval Officer was aboard, so that proposed research was conducted on schedule.
93-098 NOAA DISCOVERER 01/30/1994 04/28/1994 - Request was submitted late for three problem coastal states: Mexico, France and Chile. Schedule was then revised twicet making this an extremely troublesome request.
93-070 R/V MELVILLE 02/14/1994 03/21/1994 - Ship's port call in Iquique, Chile, was disrupted when Chilean Navy demanded the ship turn over SeaBeam data immediately and to also provide a preliminary report before the ship left port, even though they had not asked for this as an advance condition. Although the ship managed to complyt State made it clear that this was a one-time-only occurrences that we would not comply with again. Later, Chile requested data collected outside Chilean waters. Scripps refused to comply with the concurrence of State.
94-004 NOAA ADVENTUROUS 02/24/1994 03/14/1994 - NOAA ADVENTUROUS replaces NOAA DELAWARE II just prior to start of research.
94-005 NOAA DELAWARE II 03/07/1994 04/29/1994 - NOAA ALBATROSS IV was replaced by NOAA DELAWARE II for this research.
93-071 NOAA SURVEYOR 03/19/1994 04/16/1994 - Peru request denied owing to inability to accept scientific participation. This resulted in a revised cruise track which necessitated the cancellation of requests to Ecuador and Costa Rica. Only Chilean clearance was utilized.
93-115 R/V NEW HORIZON 03/25/1994 04/01/1994 - Cruise cancelled - Port call only.
93-090 R/V JOIDES RESOLUTION 03/30/1994 05/26/1994 - Brazilian Embassy failed to advise regarding status of approval and Brazilian Naval participation. Brazilian Naval Officer missed sailing of ship and had to be boarded later in the cruise. Brazilian Embassy failed even to provide copy of Brazilian authorization. However, ODP received a copy from the Naval observer.
92-096 R/V KNORR 04/02/1994 05/21/1994 - Originally submitted for the R/V MAURICE EWING, but changed to the R/V KNORR during the same period. Although-this research clearance request was under consideration by Brazil for two years, the Brazilian Embassy was unable to provide the final authorization. However, we had been informed by our Embassy in Brasilia that the request was approved, and the Brazilian Naval Officer sailed with the ship. American Embassy Brasilia later provided copy of authorization.
94-032 NOAA ALBATROSS IV 04/04/1994 04/15/1994 - NOAA DELAWARE II replaced by NOAA ALBATROSS IV for this research.
94-017 R/V COLUMBUS ISELIN 04/07/1994 04/15/1994 - Research shifted from R/V ENDEAVOR immediately prior to start of research.
93-122 NOAA JORDAN/MCARTHUR/MAKO 04/11/1994 05/12/1994 - Clearance received late, however, research was conducted on revised schedule.
94-010 NOAA MALCOLM BALDRIGE 04/14/1994 06/26/1994 - Port calls only for Panama and Mexico.
94-033 NOAA ALBATROSS IV 04/18/1994 04/29/1994 - NOAA DELAWARE II replaced by NOAA ALBATROSS IV for this research.
94-012 R/V ARGO MAINE 04/25/1994 04/29/1994 - Research initially approved for 1-7 April 1994 had to be revised to the period 25-29 April 1994 owing to equipment problems.
93-108 R/V ALPHA HELIX 05/03/1994 06/04/1994 - Request denied - Denied by the Russians at the last minute. All attempts to obtain approval were unsuccessful.
93-105 R/V CORWITH CRAMER 05/04/1994 06/13/1994 - SEA cancelled requests for Canada and Bermuda just prior to start of research. Research conducted only in Bahamas.
94-014 R/V COLUMBUS ISELIN 05/07/1994 05/10/1994 - Research shifted from R/V ENDEAVOR.
93-099 NOAA MALCOLM BALDRIGE 05/12/1994 07/10/1994 - Cruise cancelled - Cruise cancelled owing to revised research plans. 94-018 R/V COLUMBUS ISLEIN 05/13/1994 05/20/1994 - Research shifted from R/V ENDEAVOR.
94-062 USNS MAURY 05/14/1994 08/01/1994 - Military oceanographic surveys.
94-008 R/V GYRE 05/20/1994 06/20/1994 - R/V GYRE replaced R/V COLUMBUS ISELIN for this research which was then postponed one month. Approval was never received from Antigua and Barbuda.
94-009 R/V COLUMBUS ISELIN 05/25/1994 06/16/1994 - Research shifted from R/V ENDEAVOR.
94-028 R/V LONE STAR 05/26/1994 06/30/1994 - Bahamas Dept. of Fisheries dealt directly with the University of Miami and the research dates were rescheduled for these dates from the original dates of 8 May - 6 June 1994.
93-104 R/V KNORR 05/28/1994 06/15/1994 - Although Brazilian Embassy was able to provide marginal information regarding status of research clearance request, and did eventually provide copy of approval, we still had to rely heavily on our Embassy in Brasilia for any semblance of the status of the request, and whether it would be approved.
94-067 USNS KANE 06/02/1994 06/21/1994 - Cruise cancelled - Military operations in territorial sea.
94-046 AIRBORNE RESEARCH 06/23/1994 07/02/1994 - Request denied - Request denied by Russians owing to insufficient notice.
94-047 M/V ABEL-J 06/27/1994 07/31/1994 - This request was made by the U.S. Department of State on behalf of the U.K. at the request of NERC.
94-007 USNS LITTLEHALES 07/01/1994 09/30/1994 - U.S. Navy hydrographic survey in the territorial sea of Tunisia. Originally requested for the period 15 May - 30 September 1994, but the response came late, hence the revised dates.
94-029 R/V MOANA WAVE 07/03/1994 08/25/1994 - Cruise cancelled 93-109 R/V ALPHA HELIX 07/09/1994 07/22/1994 - Cruise cancelled
94-003 NOAA SURVEYOR 07/12/1994 09/02/1994 - Request denied - Request was denied by the Russians with no reason given. Upon request from Department of State, the reason obtained was that the details of the research had not been agreed upon by the Russian collaborators. Research was inside the Russian territorial sea, so no formal protest was appropriate.
93-123 R/V POLAR DUKE 07/14/1994 08/13/1994 - Request denied - Request for research in the Chilean canals denied by the Chilean Navy, because they "did not support such research." Unfortunately, this was the second part of continuing research funded by NSF. Since this research was proposed inside Chilean national waters, only a token protest was appropriate.
94-063 USNS WILKES 07/25/1994 08/01/1994 - Military oceanographic surveys. Approval received at last minute. Major problem was convincing Embassy to submit request.
93-110 R/V ALPHA HELIX 08/01/1994 08/25/1994 - Cruise cancelled 94-038 NOAA MALCOLM BALDRIGE 08/03/1994 10/02/1994 - Port call request only for Panama.
93-125 R/V MAURICE EWING 08/06/1994 09/01/1994 - Request denied - Russian approval conditional that there be no research in territorial sea, and that research in EEZ not begin until 21 September 1994
94-073 NOAA RELENTLESS 08/22/1994 09/09/1994 - Owing to problems with the electrical-mechanical systems on NOAA ALBATROSS IV, for which the approval was issued, this research was conducted by NOAA RELENTLESS.
94-077 NOAA ALBATROSS IV 08/22/1994 09/02/1994 - Originally approved for the period 8-19 August, the research had to be rescheduled owing to problems with the ship's electrical-mechanical systems.
93-113 R/V MELVILLE 08/30/1994 10/07/1994 - Late requests for Australia and New Caledonia were not submitted owing to lack of sufficient notice
94-044 USNS LITTLEHALES 09/01/1994 12/31/1998 - Hydrographic Survey. Survey was not conducted because the details could not be worked out with Egyptian authorities
93-120 R/V ALPHA HELIX 09/10/1994 10/13/1994 - Russians gave provisional approval: No placement of buoys in EEZ, and no research prior to 21 September 1994.
94-013 R/V POINT SUR 09/21/1994 10/09/1994 - Request denied - Although a Mexican scientist was embarked, Mexican approval was not obtained until 6 October 1994, too late for the research to be conducted in Mexican waters.
94-086 R/V KNORR 09/22/1994 09/26/1994 - Cruise cancelled - Equipment test only - no research. Notification sent to Amembassy Rome.
94-023 R/V ATLANTIS II 09/30/1994 10/10/1994 - Owing to an 11th hour change in chief scientists, Mexican approval was not received until 6 October 1994, however, the ALVIN dives were conducted as proposed.
93-068 R/V THOMAS G. THOMPSON 10/01/1994 03/31/1996 - JGOFS research cruises in Indian Ocean.
94-035 R/V WESTWARD 10/12/1994 11/22/1994 - SEA changed chief scientists, itinerary, and added Trinidad and Tobago shortly after original request, and then again three months later, cancelling Trinidad and Tobago.
93-111 R/V ALPHA HELIX 10/14/1994 10/30/1994 - Cruise cancelled 94-024 R/V ALPHA HELIX 10/14/1994 11/02/1994 - Cruise cancelled.
94-076 R/V ATLANTIS II 11/01/1994 11/05/1994 - Port call only in Mexico
94-075 R/V MELVILLE 11/17/1994 12/06/1994 - Clearance to collect SeaBeam 200 bathymetry data on transits into and out of ports. Primary research in international waters.
94-105 R/V KNORR 11/19/1994 11/23/1994 - Equipment testing only - no research.
94-104 R/V MAURICE EWING 11/28/1994 12/08/1994 - Haiti request added after change in Hatian govt. However, no response was received.
94-050 R/V WESTWARD 11/29/1994 01/09/1995 - Dates, itinerary and staffing changed by SEA shortly after requests made
94-051 R/V CORWITH CRAMER 11/30/1994 01/10/1995 - Dates, itinerary and staffing changed by SEA shortly after requests made, and then changed again two months later.
93-086 R/V KNORR 12/01/1994 01/19/1996 - R/V KNORR replaced R/V MELVILLE several months into the clearance procedure after several approvals had been received. This was accompanied by a revised schedule.
94-085 NOAA SURVEYOR 12/08/1994 05/15/1995 - NOAA cancelled request to Peru when Embassy advised approval would not be given without Peruvian scientific participation. Requests to Costa Rica and Ecuador were cancelled for similar reasons. Owing to onerous conditions, request made to Chile was also cancelled. This resulted in all transit research in foreign waters being cancelled for the AMLR Cruise. However, research was proposed, during Leg 3 of AMLR, in the South Georgia and South Sandwich Islands.
94-056 R/V MOANA WAVE 12/28/1994 01/31/1995 - Research cruise was moved up two weeks in order for ship to remove temporary seismic stations from the islands of Niua Fotou, Tonga, and Ono-I-Lau, Fiji.
SUMMARY OF REQUESTS BY COASTAL STATE FOR 01/01/1994 TO 12/31/1994
| COASTAL STATE | # OF REQUESTS |
| Antigua and Barbuda | 7 |
| Australia | 6 |
| Azores | 1 |
| Bahamas | 16 |
| Bangladesh | 1 |
| Barbados | 5 |
| Belize | 4 |
| Bonaire | 2 |
| Brazil | 4 |
| Burma | 1 |
| Canada | 48 |
| Canary Islands | 2 |
| Chile | 5 |
| Cook Islands | 3 |
| Costa Rica | 3 |
| Denmark | 1 |
| Djibouti | 1 |
| Dominica | 8 |
| Dominican Republic | 4 |
| Ecuador | 2 |
| Egypt | 1 |
| Fiji | 4 |
| Germany | 1 |
| Grenada | 7 |
| Haiti | 1 |
| Honduras | 5 |
| India | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Jamaica | 6 |
| Japan | 1 |
| Kenya | 1 |
| Kiribati | 5 |
| Korea | 2 |
| Madagascar | 1 |
| Maldives | 1 |
| Malvinas/Arg. | 1 |
| Marshall Island | 1 |
| Mauritius | 1 |
| Mexico | 9 |
| Micronesia | 2 |
| Mozambique | 1 |
| Nauru | 2 |
| Netherlands | 1 |
| New Zealand | 5 |
| Niue | 4 |
| Norway | 2 |
| Oman | 2 |
| Pakistan | 1 |
| Panama | 2 |
| Papua New Guinea | 1 |
| Peru | 3 |
| Russia | 10 |
| Saba | 5 |
| Seychelles | 1 |
| Saint Maarten | 1 |
| Solomon Islands | 1 |
| South Africa | 1 |
| Sri Lanka | 1 |
| St. Kitts and Nevis | 5 |
| St. Lucia | 8 |
| St. Vincent | 7 |
| Thailand | 1 |
| Tokelau | 4 |
| Tonga | 4 |
| Trinidad and Tobago | 3 |
| Tunisia | 1 |
| Tuvalu | 2 |
| United Arab Emirates | 1 |
| Vanuatu | 1 |
| Venezuela | 2 |
| Western Samoa | 1 |
| Yemen | 1 |
| France | 30 |
| United Kingdom | 38 |
| The Department of State received a total of 128 clearance requests for research to be conducted during the period 01/01/1994 - 12/31/1994 . They represent 330 requests to 75 foreign governments for U.S. research. Of the 128 clearances requested, 6 were denied and 9 were cancelled. | |