(HEINRICHS MODEL)
| LARGE SHIPS | INTERMEDIATE SHIPS |
| THOMPSON | OCEANUS |
| MOANA WAVE | WECOMA |
| KNORR | ENDEAVOR |
| MELVILLE | ISELIN |
| EWING | GYRE |
| ATLANTIS II | NEW HORIZON |
| REVELLE (1996) | S. JOHNSON |
| E. LINK | |
| REGIONAL | LOCAL |
| ALPHA HELIX | PELICAN |
| POINT SUR | LONGHORN |
| CAPE HATTERAS | BLUE FIN |
| SPROUL | SEA DIVER |
| CAPE HENLOPEN | BARNES |
| WEATHERBIRD II | CALANUS |
UNOLS OPERATIONS SUPPORT
(1993 - 1995)
| UNOLS | ACTUAL | ESTIMATED | ESTIMATED |
| TOTALS | 1993 | 1994 | 1995 |
| NSF | 30,558 | 34,012 | 37,166 |
| ONR/NRL | 6,484 | 3,183 | 5,133 |
| NOAA | 1,981 | 1,975 | 2,280 |
| OTHER | 3,266 | 4,484 | 1,957 |
| INST | 2,790 | 2,342 | 1,787 |
| $45,079 | $45,996 | $48,323 | |
| * DATA SOURCES |
* 1993 - 1995 NSF Ship Operations Proposals (Revised 1995)
(April 1995)
1993 - 1995 UNOLS OPERATIONS SUPPORT
| SPONSORS | LARGE SHIPS |
INTERMEDIATES |
||||
| 1993 | 1994 | 1995 | 1993 | 1994 | 1995 | |
| NSF | 16,204 | 19,081 | 21,015 | 8,551 | 8,973 | 9,712 |
| ONR/NRL | 2,671 | 1,315 | 2,241 | 3,351 | 1,169 | 2,393 |
| NOAA | 531 | 343 | 265 | 956 | 1,368 | 1,791 |
| OTHER | 510 | 925 | 298 | 1,364 | 2,140 | 404 |
| INST. | 725 | 911 | 17 | 1,626 | 785 | 1,144 |
| $20,641 | $22,575 | $23,836 | $15,848 | $14,435 | $15,444 | |
| SPONSORS | REGIONAL |
LOCAL |
||||
| 1993 | 1994 | 1995 | 1993 | 1994 | 1995 | |
| NSF | 4,920 | 5,213 | 5,378 | 880 | 745 | 1,061 |
| ONR/NRL | 440 | 529 | 486 | 23 | 170 | 12 |
| NOAA | 56 | 49 | - | 437 | 215 | 224 |
| OTHER | 1,000 | 752 | 1,097 | 393 | 668 | 160 |
| INST | 337 | 159 | 292 | 101 | 487 | 334 |
| $6,753 | $6,702 | $7,253 | $1,834 | $2,285 | $1,791 | |
*Data Source 1995 ship operations proposals
1993 - Actual, 1994 - Estimate, 1995 - (Revised budgets).
(April 1995)