![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel Available(Click here to see Jobs Opportunities)
If you would like to have your resume' posted on this
page, please send it to us via e-mail to office@unols.org
Master/Mate
Engineers
|
| Name and posting date | Position Sought |
| Joel D. Corner | Electrician |
| James O. Macefield (updated 6/16/08) | Engineer |
| Candace L. Vermillion | Junior Engineer |
| Edgar Tirado | Licensed Engineer (2nd Unlimited) |
| Robert Kerr | Chief Engineer |
| Martin Collins | Relief Engineer/Second or Third Assistant |
| Cecil McBroom | Chief Engineer |
| Charles E. Ormiston | Relief Engineer |
| Daniel J. Ledoux | Marine Engineer/Marine Electrician |
| James O. Macefield (updated 6/29/05) | Relief Engineer |
| Richard Smith | Chief Engineer |
| Mark Luta | Engineer/Electrician |
| Gregory D. Sachs | Third Assistant Engineer |
| Arkady Bichevsky | Electrical Engineer |
| Name and posting date | Position Sought |
| Francis Lozier | Able Seaman |
| Robert Aarts | QMED Oiler |
| Brad Donaly | OS Wiper/Mess Attendant |
| Kurt Ellison | AB |
| Elaine M. Eno | AB |
| Patrick Joseph Henderson | QMED/Oiler |
| Alex Davis | Able Seaman |
| Roland Belikow, Jr. | AB |
| Ray D. Escamilla-Rodriguez | OS Wiper |
| Michael Quick | AB |
| Hasheem Bell | AB |
| Kimberly Gardner (updated 11/30/07) | OS Wiper |
| Jerry C. Donnelly (updated 9/22/2008) | Able bodied Seaman |
| Scott Wilson | Able Seaman |
| Stewart T. W. Bell (updated 8/8/07) | Able Seaman |
| George A. Maltby | Ordinary Seaman |
| Chuck Otto (updated 10/19/07) | Able Seaman |
| Charles Apudo | QMED/Oiler |
| Marvin K Perkins | Ordinary Seaman/Supply Utililityman |
| Robert D. Worrad | AB |
| Gary R. Curry | AB |
| Michael Forner | Wiper |
| Dilip Kumar (updated 5/18/04) | Able Seaman |
| Linda Mancuso | Able Seaman or Ordinary Seaman |
| Joseph R. Hughes | Entry Level Seaman/Deck Hand |
| Jot Jayne | Ordinary Seaman |
| Joe K. Cunningham | Ordinary Seaman |
| Bryan Ruegg | Able Bodied Seaman |
| Mark T. Jamison | Merchant Marine |
| Name and posting date | Position Sought |
| Scott Fairclough | Cook |
| Christopher Bren | Chief Steward or Chief Cook |
| Henry Everett | Cook |
| Bobbie Bixler | Steward |
| Edward T. Wells | Relief Steward |
| Sarah Wicker | Chef or Cook |
| Hunter L. Satterwhite, III | Head Chef |
| Douglas R. Capps | Relief Cook/Chief Steward |
| Kimberly Richardson-Lemons | Head Chef or Sous Chef for the Antarctic season |
| Kenneth L. Johnson | Chef/Sous Chef |
| Eric S. Kalister | Cook/Chef |
| Alun Sean Mahon | Cook |
| Michael J. Duffy | Steward/Cook |
| Robert E. Stidham | Cook |
| Robert Lipscomb | Relief Steward |
| Michael R. Burdish | Cook |
| Name and posting date | Position Sought |
| David J. Langner (updated 12/4/08) | Marine Technician |
| James A. Freeze, Jr. | Marine Outboard Technician |
| Marine Technician | |
| Santino C. DeSantis (docx file) | Marine Technician |
| Nicole Torres | Marine Technician |
| Robert L. Seyranian | Marine Technician |
| Kenneth G. Fairbarn, Jr. | Marine Technician |
| Kate Leathers (updated 9/12/07) | Marine Technician/Research Technician |
| Michael Javor | Electro-Mechanical and Dive Industry Technician |
| Name and posting date | Position Sought |
| Lawrence G. Mugg | Marine Support Staff |
| Michael G. Banas | Vessel/Facility Manager/Port Engineer |
| Margaret Estapa | Oceanographic Research Intern/Volunteer |
For Other Volunteers and Watchstanders see:
http://www.unols.org/info/cruise_opportunities.html