UNOLS SHIP SPECIFICATIONS
 
LOA
(ft)
LOA
(m)
DRAFT
(ft)
SCIENCE BERTHS
RANGE (nm)
Endurance (days)
SPEED (knots)
LAB SPACE
(sq ft)
WORK DECK AREA
(sq ft)
LARGE/GLOBAL SHIPS
FOFC Global Class * 230-295 70-90m not specified 30-35 13,500 50      
MELVILLE 279 85 16.5 38 10061 40 11.7 2636 4050
KNORR 279 85 16.5 32 12000 60 12 3175 4050
T.G. THOMPSON 274 84 18.8 36 12000 60 13.5 4848 2424
R. REVELLE 274 84 17 37 15000 52 12 4000 4070
ATLANTIS 274 84 17 37 11300 60 12 3890 3500
EWING 239 73 17.25 28 15000 50 10-11 2615 3300
 
INTERMEDIATE/OCEAN SHIPS
FOFC Ocean Class * 180-230 55-70m <19 desired 20-25 10,800 40 12 2000 1500
KILO MOANA 186 57 25 28 (31**) 10000 45 12 2762 4460
SEWARD JOHNSON 204 62 12 29 7000 30 11 1817 2100
WECOMA 185 56 18.5 18 7200 30 12 1174 2100
ENDEAVOR 184 56 18.5 18 8000 30 11 1000 1470
GYRE 182 55 12 23 8000 21 9.5 1108 1920
OCEANUS 177 54 17.5 15 7000 30 11 1390 2150
NEW HORIZON 170 52 12 19 9600 40 10 1265 1730
SEWARD JOHNSON II 168 51 11 20 7000 30 10 1048 1700
ARRV -Design features 226 69 18 24 18000 45 12 2100 4045
** KILO MOANA science berths increase to 31 when unmanned engineroom is certified
 
SMALL/REGIONAL SHIPS
FOFC Regional Class * 131-180 40-55m not specified 16 (20) 8,100 21 (30) 12 1000 (1500) 1000 (1500)
POINT SUR 135 41 9 12 7000 21 10 700 1100
CAPE HATTERAS 135 41 10 12 (14) 7000 21 (25) 10 717 1100
ALPHA HELIX 133 41 13.6 15 6500 30 9.5 533 1294
FOFC Local Class * <131 <40 not specified <15 5,400 20      
R.G. SPROUL 125 38 9.5 12 4300 14 9 480 1854
CAPE HENLOPEN 120 37 9.2 12 2400 14 12 272 500
WEATHERBIRD II 115 35 8.5 12 4500 14 9.5 610 780
LONGHORN 105 32 7.25 13 3000 14 9.5 800 725
PELICAN 105 32 9.8 15 4000 18 10 553 1056
 
* Based on FOFC Plan and/or SMRs