Total Number of Responses: 20
Discipline of Study:
| Discipline | Number |
|---|---|
| Biological Oceanography | 3 |
| Chemical Oceanography | 2 |
| Marine Geology and Geophysics | 5 |
| Physical Oceanography | 6 |
| Ship Operations and Management | 2 |
| Marine Technician/Technical and Engineering Support | 0 |
| Other | 2 |
| Blank | 1 |
Geographic Regions:
| Region | Number |
|---|---|
| 1. North Atlantic (NA6, NA7, NA10, NA11) | 12 |
| 2. North Atlantic High Latitude (NA1 - NA5, AR11) | 9 |
| 3. Mediterranean Sea (NA8) or Baltic Sea (NA5A) | 4 |
| 4. Caribbean, Gulf (NA9) | 6 |
| 5. South Atlantic (SA1 - SA6) | 6 |
| 6. N.E. Pacific (NP8, NP9) | 11 |
| 7. Alaska (NP5, NP6) | 0 |
| 8. EPR, Cent. Amer. (NP13) | 2 |
| 9. Hawaii Is. Chain (NP11, NP12) | 7 |
| 10. Western Pacific (NP5, NP7, NP10) | 4 |
| 11. Equatorial Pacific (SP1 - SP3) | 5 |
| 12. South Pacific, SEPR (SP4-SP9) | 5 |
| 13. Australia (IN5, IN8) | 3 |
| 14. Indian Ocean (IN3 - IN11) | 3 |
| 15. Arctic (AR1 - AR11, NP1-NP3) | 8 |
| 16. Antarctic (AN1 - AN12) | 6 |
| Blank or N/A | 1 |
Accomodations:
| Importance | Number |
|---|---|
| High | 5 |
| Medium | 11 |
| Low | 2 |
| Blank or N/A | 2 |
| Minimum Berths | Number |
|---|---|
| <30 | 6 |
| 30 | 6 |
| 35 | 2 |
| 37 | 1 |
| 38 | 3 |
| 40 | 0 |
| 45 | 0 |
| 50 | 0 |
| >50 | 0 |
| None Selected | 2 |
| Maximum Berths | Number |
|---|---|
| <30 | 2 |
| 30 | 1 |
| 35 | 1 |
| 37 | 4 |
| 38 | 3 |
| 40 | 3 |
| 45 | 2 |
| 50 | 1 |
| >50 | 0 |
| None Selected | 4 |
Range:
| Importance | Number |
|---|---|
| High | 6 |
| Medium | 11 |
| Low | 1 |
| Blank or N/A | 2 |
| Minimum Range | Number |
|---|---|
| <18000 KM / 10000 NM | 3 |
| 18638 KM / 10061 NM | 3 |
| 20000 KM / 10796 NM | 2 |
| 22230 KM / 12000 NM | 5 |
| 24082 KM / 13000 NM | 2 |
| 25000 KM / 13495 NM | 0 |
| 27788 KM / 15000 NM | 2 |
| 30000 KM / 16194 NM | 0 |
| 32011 KM / 17280 NM | 1 |
| 35000 KM / 18894 NM | 0 |
| >35000 KM | 0 |
| None Selected | 2 |
| Maximum Range | Number |
|---|---|
| <18000 KM / 10000 NM | 1 |
| 18638 KM / 10061 NM | 0 |
| 20000 KM / 10796 NM | 1 |
| 22230 KM / 12000 NM | 1 |
| 24082 KM / 13000 NM | 3 |
| 25000 KM / 13495 NM | 2 |
| 27788 KM / 15000 NM | 3 |
| 30000 KM / 16194 NM | 0 |
| 32011 KM / 17280 NM | 4 |
| 35000 KM / 18894 NM | 1 |
| >35000 KM | 0 |
| None Selected | 4 |
Ship Speed :
| Importance | Number |
|---|---|
| High | 5 |
| Medium | 10 |
| Low | 2 |
| Blank or N/A | 3 |
| Transit Speed | Number |
|---|---|
| <10 kts | 0 |
| 10 - 12 kts | 7 |
| 12 - 14 kts | 10 |
| >14 kts | 1 |
| None Selected | 2 |
| Sampling/Station/Survey | Number |
|---|---|
| 0-1 kt | 7 |
| 1-3 kts | 5 |
| 3-6 kts | 3 |
| >6 kts | 1 |
| None Selected | 4 |
Ship Speed:
| Importance | Number |
|---|---|
| High | 16 |
| Medium | 1 |
| Low | 1 |
| Blank or N/A | 2 |
| Criteria | Number per Sea State | |||||
|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | >7 | None Selected |
|
| CTD operations (90% of the time): | 2 | 1 | 10 | 2 | 0 | 5 |
| Mooring deployments (75% of the time): | 4 | 6 | 4 | 1 | 0 | 5 |
| Coring operations (50% of the time): | 4 | 3 | 3 | 0 | 0 | 10 |
| ROV or other sensitive deployment operations (50% of the time): | 4 | 9 | 0 | 0 | 0 | 7 |
Station Keeping Characteristics:
| Importance | Number |
|---|---|
| High | 9 |
| Medium | 5 |
| Low | 5 |
| Blank or N/A | 1 |
| Criteria | Number |
|---|---|
| one meter | 1 |
| three meters | 2 |
| five meters | 7 |
| ten meters | 3 |
| fifteen meters | 0 |
| twenty meters | 2 |
| Blank or N/A | 5 |
Deck Working Area:
| Importance | Number |
|---|---|
| High | 11 |
| Medium | 5 |
| Low | 2 |
| Blank or N/A | 2 |
| Criteria | Number |
|---|---|
| 2000 sf | 2 |
| 3000 sf | 4 |
| 4000 sf | 10 |
| 4500 sf | 1 |
| 5000 sf | 0 |
| None Selected | 3 |
Laboratory:
| Importance | Number |
|---|---|
| High | 11 |
| Medium | 3 |
| Low | 2 |
| Blank or N/A | 4 |
| Lab Type | Number | ||||
|---|---|---|---|---|---|
| Required | Optional/Desired | Not Required | Blank or N/A | In a van? | |
| Main (dry) lab | 16 | 1 | 0 | 3 | |
| Wet lab | 12 | 3 | 2 | 3 | 0 |
| Hydro lab (separate) | 10 | 3 | 3 | 4 | 0 |
| Computer lab | 9 | 6 | 0 | 5 | 1 |
| Analytical/Biochemical | 7 | 3 | 4 | 6 | 2 |
| Climate control chamber | 4 | 5 | 3 | 8 | 7 |
| Walk in Freezer | 5 | 2 | 4 | 9 | 4 |
| Darkroom | 1 | 4 | 9 | 6 | 2 |
| Staging bay/Hanger | 8 | 4 | 4 | 4 | |
| Science Office | 4 | 4 | 5 | 7 | |
Laboratory Sizes:
| Lab Type | Number | |||||||
|---|---|---|---|---|---|---|---|---|
| <1000 sf | 1500 sf | 1700 sf | 2000 sf | 2500 sf | 3000 sf | Not Needed | None Selected | |
| Main (dry) lab | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 3 |
| Lab Type | Number | ||||||
|---|---|---|---|---|---|---|---|
| 230 sf | 400 sf | 500 sf | 700 sf | 1000 sf | Not Needed | None Selected | |
| Wet lab | 5 | 7 | 2 | 1 | 1 | 0 | 4 |
| Lab Type | Number | ||||||
|---|---|---|---|---|---|---|---|
| 300 sf | 400 sf | 500 sf | 700 sf | 1000 sf | Not Needed | None Selected | |
| Hydro lab (separate) | 4 | 1 | 2 | 6 | 0 | 1 | 6 |
| Lab Type | Number | |||||||
|---|---|---|---|---|---|---|---|---|
| 300 sf | 400 sf | 500 sf | 600 sf | 700 sf | 1000 sf | Not Needed | None Selected | |
| Computer lab | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 6 |
| Lab Type | Number | |||||||
|---|---|---|---|---|---|---|---|---|
| 300 sf | 400 sf | 500 sf | 600 sf | 700 sf | 1000 sf | Not Needed | None Selected | |
| Analytical/Biochemical | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| Lab Type | Number | |||||
|---|---|---|---|---|---|---|
| 63 sf | 100 sf | 150 sf | 200 sf | Not Needed | None Selected | |
| Climate control chamber | 2 | 4 | 1 | 0 | 3 | 10 |
| Lab Type | Number | |||||
|---|---|---|---|---|---|---|
| 63 sf | 100 sf | 150 sf | 200 sf | Not Needed | None Selected | |
| Walk in Freezer | 2 | 5 | 0 | 0 | 3 | 10 |
| Lab Type | Number | |||||
|---|---|---|---|---|---|---|
| 76 sf | 100 sf | 150 sf | 200 sf | Not Needed | None Selected | |
| Darkroom | 3 | 3 | 0 | 0 | 5 | 9 |
| Lab Type | Number | |||||
|---|---|---|---|---|---|---|
| 200 sf | 350 sf | 500 sf | 750 sf | Not Needed | None Selected | |
| Staging bay/Hanger | 2 | 4 | 5 | 2 | 1 | 6 |
| Lab Type | Number | |||
|---|---|---|---|---|
| 65 sf | 100 sf | Not Needed | None Selected | |
| Science Office | 3 | 3 | 6 | 8 |
Science Storage Area:
| Importance | Number |
|---|---|
| High | 7 |
| Medium | 8 |
| Low | 4 |
| Blank or N/A | 1 |
| Criteria | Number |
|---|---|
| None Reqired | 0 |
| 5000 cf | 4 |
| 10000 cf | 6 |
| 15000 cf | 4 |
| 20000 cf | 3 |
| >20000 cf | 0 |
| Other | 0 |
| Blank or N/A | 3 |
Winch and Wire Requirements:
| Importance | Number |
|---|---|
| High | 14 |
| Medium | 0 |
| Low | 0 |
| Blank or N/A | 6 |
| Winch | Number | ||||
|---|---|---|---|---|---|
| Need every cruise/ Used regularly |
Need every cruise/ used periodically |
Needed on occasional cruises | Never Used | Blank or N/A | |
| CTD winch | 12 | 2 | 3 | 0 | 3 |
| 2nd Electo-Mechanical (EM) Cable/CTD winch | 4 | 3 | 3 | 4 | 6 |
| Small diameter Fiber Optic (F/O) Cable winch | 1 | 3 | 3 | 3 | 10 |
| Trawl/coring winch (large wire rope) | 5 | 3 | 5 | 2 | 5 |
| Large diameter EM Cable winch | 2 | 3 | 4 | 4 | 7 |
| Large diameter FO Cable winch | 2 | 2 | 4 | 4 | 8 |
Towing Requirements :
| Importance | Number |
|---|---|
| High | 7 |
| Medium | 4 |
| Low | 6 |
| Blank or N/A | 3 |
Crane Requirements :
| Importance | Number |
|---|---|
| High | 13 |
| Medium | 4 |
| Low | 2 |
| Blank or N/A | 1 |
Over-the-Side Handling Requirements :
| Importance | Number |
|---|---|
| High | 15 |
| Medium | 1 |
| Low | 1 |
| Blank or N/A | 3 |
Acoustic System Requirements :
| Importance | Number |
|---|---|
| High | 9 |
| Medium | 5 |
| Low | 0 |
| Blank or N/A | 5 |
| System | Number |
|---|---|
| Acoustic Doppler Velocity Profiler (ADCP) | 13 |
| Multi-Beam Swath Mapping | 13 |
| Precision Depth Sounder | 14 |
| Sub-bottom profiler | 9 |
| Acoustic Navigation System | 6 |
| Other | 0 |
Navigation:
| Importance | Number |
|---|---|
| High | 11 |
| Medium | 7 |
| Low | 2 |
| Blank or N/A | 1 |
Shipboard (Internal) Communication Needs:
| Importance | Number |
|---|---|
| High | 6 |
| Medium | 10 |
| Low | 2 |
| Blank or N/A | 2 |
Extrnal Communication:
| Importance | Number |
|---|---|
| High | 13 |
| Medium | 5 |
| Low | 0 |
| Blank or N/A | 2 |
Van Requirements:
| Importance | Number |
|---|---|
| High | 4 |
| Medium | 7 |
| Low | 5 |
| Blank or N/A | 4 |
| Maximum Number of Vans | Number |
|---|---|
| None | 0 |
| 1 | 4 |
| 2 | 5 |
| 3 | 2 |
| 4 | 3 |
| 5 | 0 |
| 6 | 2 |
| 7 | 0 |
| >7 | 0 |
| Blank or N/A | 4 |
| Importance | Number |
|---|---|
| ??? | 6 |
| yes | 4 |
| no | 10 |
| Type of Vans | Number |
|---|---|
| Cold Van | 6 |
| Storage Van | 9 |
| Lab Van - general | 10 |
| Isotope Van | 6 |
| Equipment Van | 0 |
| Equipment/Workshop Van | 9 |
| Personnel Van (berthing) | 1 |
| Other | 2 |
| Blank or N/A | 5 |
Other Science Requirements:
| Importance | Number |
|---|---|
| High | 2 |
| Medium | 1 |
| Low | 1 |
| Blank or N/A | 16 |