![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28/2005 (This letter and associated tables can be downloaded as a pdf document by clicking <Ocean_Class_Hull_ltr012805.pdf>.) Request for Community Comment on UNOLS Ocean
Class Hull Form
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monohull: | LOA= 237 ft, LWL=220 ft, Beam= 48 ft, Draft=17 ft | |
| SWATH: | LOA=200 ft, LWL=186.5 ft, Beam (WL) = 88 ft, Draft = 25 ft normal operating; 19 to 20 ft light draft (variable ballast option) | |
| X-Craft: | LOA=240 ft, LWL=230 ft, Beam (WL) = 72 ft, Draft = 17 ft |
III. Hull Evaluation Process and Scoring
The evaluation of the relative suitability of the three basic hull forms was based on the UNOLS and Navy SMRs. Generally only those SMR elements that would be impacted by the choice of hull form were considered in this evaluation. As an example, computer networking was not scored because it was felt that excellent computer networking could be accomplished in any hull form.
The spreadsheet tables below list the SMR elements that were evaluated by our group and the relative importance for that element expressed as a weight. SMR elements were rated as being of high importance (weight of 9), medium importance (weight of 5) or lower importance (weight of 1). The weights assigned by the different members of the group were averaged to arrive at their relative importance. This is in effect a rank ordering of the various SMR elements. Each element is more completely defined by the appropriate section in the published SMRs (linked in the table below) or is explained in comments in the table. The relative importance of the SMR elements or areas of emphasis is independent of any hull form or design considerations, but is an evaluation of how important this element is to the successful completion of future science missions.
The relative strengths of the different hull forms in meeting the SMRs were rated on a scoring scale of 7: Excellent, 5: Very Good, 3: Good, 1:Fair and -1: Poor. Based on the information in the several reports provided by JJMA each hull form was examined to determine how well it met the SMRs (see spreadsheets).
The construction costs of the vessels depended basically on the amount of steel or aluminum used. In steel, the monohull is the least expensive to construct. The SWATH and X-Craft are roughly 20 percent more expensive to construct. An aluminum version of either twin hull-form is much more expensive. The estimated day rates are $21,250 for the monohull, $23,000 for the SWATH, and $23,500 for the X-Craft; the two twin-hull versions have higher maintenance and fuel costs. In general, it was found that the monohull excelled in certain operations such as long coring capability, recovery of free floating instruments requiring unobstructed side exterior passageways and lower freeboard for over-the-side handling. Construction constraints for the SWATH and X-Craft versions put limitations on the working deck arrangement as well. The larger structural space within the X-Craft and SWATH vessels allows for easier arrangement of the required number of science accommodations. This additional space makes helicopter operations, preparation of AUVs for deployment, UAV operations, and interior location and handling of vans somewhat easier for the X-Craft and SWATH.
Some of the hull forms have serious limitations. For example, a variable-ballast SWATH version is necessary to have a draft less than 20 feet, which is needed to access many normal ports of call. It is also difficult to install a 1-degree multibeam on either the SWATH or X-Craft vessel. The SWATH and X-Craft have greater difficulty meeting the variable science payload requirement. With the larger superstructure (windage), maneuverability at low speeds, station keeping, and dynamic positioning are harder to achieve than with a monohull.
The monohull essentially meets the seakeeping SMR. The SWATH exceeds the SMR by a wide margin. The X-Craft falls short of the SMR because of high lateral accelerations and roll. Bubble sweepdown on the SWATH is less due to its deeper draft and better seakeeping. Sweepdown remedies have been engineered for monohulls; remedies for X-Craft are more speculative. Sonar self noise and radiated noise are thought to be a greater concern for the twin-hull versions compared to the monohull.
IV. Request for Community Input:
A summary of the SMR scoring for each of the three hull variants is provided in two tables below. The first table is the result of averaging the weights and scores as determined by eleven members of the UNOLS working group. The second table is the same as the first table with the Navy SMRs arbitrarily given the highest possible weights to gauge the impact of the Navy SMRs on the final results. At the bottom of each table, the total weighted scores have been normalized by the monohull weighted score for ease of comparison.
Please review this information and the associated web documents and provide us with your feedback. We particularly invite your opinion about which hull form would best serve the oceanographic community in the future. Feedback can be submitted by completing the text box below or by sending an email message to the UNOLS Office at office@unols.org. Input received by February 8, 2005 would be most useful.
Sincerely,
| Peter Wiebe | David Hebert | ||
| UNOLS Chair | UNOLS Fleet Improvement Committee Chair |
These weights and scores
were used to create the following tables. |
|||||||
| Weighting Scale | 9 | High - Absolutely essential | Scoring Scale: | 7.00 | |||
| 5 | Medium - Important | 5.00 | |||||
| 1 | Low - Not as important | 3.00 | |||||
| 1.00 | |||||||
| Note: * | Average Weights and scores are based on 11 respondents. | -1.00 | |||||
Summary - Ocean Class SMRs |
||||||||
Link
to notes or Ocean Class SMR Spec. |
Science
Mission Requirements |
Avg.
Weights* |
Monohull Average Scores |
SWATH Average Scores |
X-Craft Average Scores |
|||
Score |
Weighted Score |
Score |
Weighted Score |
Score |
Weighted Score |
|||
| Cost | ||||||||
| OC SMR | Competitive Day Rate | 8.91 | 5.73 | 51.02 | 3.18 | 28.35 | 1.73 | 15.39 |
| Construction Cost | 5.00 | 5.73 | 28.64 | 2.64 | 13.18 | 1.91 | 9.55 | |
| Space, Size, and Arrangement | ||||||||
| OC SMR | # Science Accommodations | 7.36 | 5.80 | 42.71 | 6.00 | 44.18 | 6.20 | 45.65 |
| OC SMR | Working Deck Area and Arrangement | 8.91 | 6.45 | 57.50 | 2.82 | 25.11 | 2.27 | 20.25 |
| OC SMR | Laboratory Area and Arrangement | 8.91 | 6.20 | 55.24 | 6.20 | 55.24 | 6.00 | 53.45 |
| OC SMR | Side exterior passageways | 7.73 | 7.00 | 54.09 | 1.91 | 14.75 | 0.64 | 4.92 |
| OC SMR | Science Storage | 5.55 | 4.80 | 26.62 | 5.40 | 29.95 | 5.60 | 31.05 |
| OC SMR | Overboard Handling Operations | 9.00 | 6.64 | 59.73 | 2.82 | 25.36 | 2.64 | 23.73 |
| OC SMR | Long Coring Capability | 6.64 | 6.64 | 44.04 | 1.80 | 11.95 | 1.60 | 10.62 |
| OC SMR | Mast location, Met sensors | 6.36 | 5.44 | 34.65 | 5.00 | 31.82 | 4.78 | 30.40 |
| OC SMR | On deck incubations, location/water | 7.00 | 5.22 | 36.56 | 5.44 | 38.11 | 5.67 | 39.67 |
| OC SMR | Marine Mammal and Bird observations | 3.36 | 5.67 | 19.06 | 4.78 | 16.07 | 5.22 | 17.57 |
| OC SMR | Overboad discharges/stack emissions | 7.82 | 5.80 | 45.35 | 3.80 | 29.71 | 3.60 | 28.15 |
| OC SMR | Draft (<20-ft) | 8.64 | 6.82 | 58.88 | 1.20 | 10.36 | 5.00 | 43.18 |
| OC SMR | Single SRs for Crew | 7.82 | 5.89 | 46.04 | 5.89 | 46.04 | 5.89 | 46.04 |
| Performance | ||||||||
| OC SMR | Dynamic Positioning | 8.64 | 6.82 | 58.88 | 4.45 | 38.47 | 4.09 | 35.33 |
| OC SMR | Range | 5.91 | 6.20 | 36.64 | 5.00 | 29.55 | 5.00 | 29.55 |
| OC SMR | Seakeeping | 8.45 | 5.36 | 45.35 | 6.09 | 51.50 | 2.64 | 22.29 |
| OC SMR | Maneuverability at low speeds | 8.82 | 6.60 | 58.20 | 4.00 | 35.27 | 4.00 | 35.27 |
| Load Capacity | ||||||||
| OC SMR | Variable Science Payload | 5.91 | 6.33 | 37.42 | 4.33 | 25.61 | 4.56 | 26.92 |
| Permanent Science Load | 6.64 | 6.56 | 43.51 | 5.44 | 36.13 | 5.22 | 34.66 | |
| Acoustic Systems and Performance | ||||||||
| OC SMR | Radiated Noise | 7.36 | 5.44 | 40.09 | 3.89 | 28.64 | 3.67 | 27.00 |
| OC SMR | Sonar Self Noise | 7.73 | 5.67 | 43.79 | 3.00 | 23.18 | 2.78 | 21.46 |
| Bubble Sweepdown | 7.36 | 4.82 | 35.48 | 5.55 | 40.83 | 3.55 | 26.11 | |
| OC SMR | One Deg Multibeam installation | 5.55 | 6.27 | 34.79 | 1.18 | 6.55 | 0.82 | 4.54 |
| Navy SMRs | ||||||||
| Navy SMR | Helicopter Capability | 1.55 | 2.64 | 4.07 | 4.09 | 6.32 | 6.45 | 9.98 |
| Navy SMR | AUV Handling | 6.64 | 5.55 | 36.80 | 4.27 | 28.36 | 5.00 | 33.18 |
| Navy SMR | Interior Staging Area for AUVs | 5.55 | 4.09 | 22.69 | 5.36 | 29.74 | 6.64 | 36.80 |
| Navy SMR | UAV Handling | 4.45 | 3.55 | 15.79 | 4.64 | 20.65 | 6.09 | 27.13 |
| Navy SMR | Speed (greater than 12kts cruising) | 2.55 | 2.40 | 6.11 | 3.36 | 8.56 | 5.55 | 14.12 |
| Navy SMR | Larger numbers of vans (>4) | 2.18 | 3.91 | 8.53 | 5.36 | 11.70 | 6.64 | 14.48 |
| Navy SMR | Interior Location for Vans | 2.27 | 2.64 | 5.99 | 4.82 | 10.95 | 6.64 | 15.08 |
| Total | 174.66 | 1194.25 | 133.72 | 852.19 | 138.05 | 833.50 | ||
| Normalized Score | 1.00 | 0.71 | 0.70 | |||||
Summary - Ocean Class SMRs: Navy SMRs with high weights |
||||||||
|
Link to notes
or Ocean Class SMR Spec.
|
Science Mission
Requirements
|
Avg. Weights*
|
Monohull Average Scores |
SWATH Average Scores |
X-Craft Average Scores |
|||
Score |
Weighted Score |
Score |
Weighted Score |
Score |
Weighted Score |
|||
| Cost | ||||||||
| OC SMR | Competitive Day Rate | 8.91 | 5.73 | 51.02 | 3.18 | 28.35 | 1.73 | 15.39 |
| Construction Cost | 5.00 | 5.73 | 28.64 | 2.64 | 13.18 | 1.91 | 9.55 | |
| Space, Size, and Arrangement | ||||||||
| OC SMR | # Science Accommodations | 7.36 | 5.80 | 42.71 | 6.00 | 44.18 | 6.20 | 45.65 |
| OC SMR | Working Deck Area and Arrangement | 8.91 | 6.45 | 57.50 | 2.82 | 25.11 | 2.27 | 20.25 |
| OC SMR | Laboratory Area and Arrangement | 8.91 | 6.20 | 55.24 | 6.20 | 55.24 | 6.00 | 53.45 |
| OC SMR | Side exterior passageways | 7.73 | 7.00 | 54.09 | 1.91 | 14.75 | 0.64 | 4.92 |
| OC SMR | Science Storage | 5.55 | 4.80 | 26.62 | 5.40 | 29.95 | 5.60 | 31.05 |
| OC SMR | Overboard Handling Operations | 9.00 | 6.64 | 59.73 | 2.82 | 25.36 | 2.64 | 23.73 |
| OC SMR | Long Coring Capability | 6.64 | 6.64 | 44.04 | 1.80 | 11.95 | 1.60 | 10.62 |
| OC SMR | Mast location, Met sensors | 6.36 | 5.44 | 34.65 | 5.00 | 31.82 | 4.78 | 30.40 |
| OC SMR | On deck incubations, location/water | 7.00 | 5.22 | 36.56 | 5.44 | 38.11 | 5.67 | 39.67 |
| OC SMR | Marine Mammal and Bird observations | 3.36 | 5.67 | 19.06 | 4.78 | 16.07 | 5.22 | 17.57 |
| OC SMR | Overboad discharges/stack emissions | 7.82 | 5.80 | 45.35 | 3.80 | 29.71 | 3.60 | 28.15 |
| OC SMR | Draft (<20-ft) | 8.64 | 6.82 | 58.88 | 1.20 | 10.36 | 5.00 | 43.18 |
| OC SMR | Single SRs for Crew | 7.82 | 5.89 | 46.04 | 5.89 | 46.04 | 5.89 | 46.04 |
| Performance | ||||||||
| OC SMR | Dynamic Positioning | 8.64 | 6.82 | 58.88 | 4.45 | 38.47 | 4.09 | 35.33 |
| OC SMR | Range | 5.91 | 6.20 | 36.64 | 5.00 | 29.55 | 5.00 | 29.55 |
| OC SMR | Seakeeping | 8.45 | 5.36 | 45.35 | 6.09 | 51.50 | 2.64 | 22.29 |
| OC SMR | Maneuverability at low speeds | 8.82 | 6.60 | 58.20 | 4.00 | 35.27 | 4.00 | 35.27 |
| Load Capacity | ||||||||
| OC SMR | Variable Science Payload | 5.91 | 6.33 | 37.42 | 4.33 | 25.61 | 4.56 | 26.92 |
| Permanent Science Load | 6.64 | 6.56 | 43.51 | 5.44 | 36.13 | 5.22 | 34.66 | |
| Acoustic Systems and Performance | ||||||||
| OC SMR | Radiated Noise | 7.36 | 5.44 | 40.09 | 3.89 | 28.64 | 3.67 | 27.00 |
| OC SMR | Sonar Self Noise | 7.73 | 5.67 | 43.79 | 3.00 | 23.18 | 2.78 | 21.46 |
| Bubble Sweepdown | 7.36 | 4.82 | 35.48 | 5.55 | 40.83 | 3.55 | 26.11 | |
| OC SMR | One Deg Multibeam installation | 5.55 | 6.27 | 34.79 | 1.18 | 6.55 | 0.82 | 4.54 |
| Navy SMRs | ||||||||
| Navy SMR | Helicopter Capability | 9.00 | 2.64 | 23.73 | 4.09 | 36.82 | 6.45 | 58.09 |
| Navy SMR | AUV Handling | 9.00 | 5.55 | 49.91 | 4.27 | 38.45 | 5.00 | 45.00 |
| Navy SMR | Interior Staging Area for AUVs | 9.00 | 4.09 | 36.82 | 5.36 | 48.27 | 6.64 | 59.73 |
| Navy SMR | UAV Handling | 9.00 | 3.55 | 31.91 | 4.64 | 41.73 | 6.09 | 54.82 |
| Navy SMR | Speed (greater than 12kts cruising) | 9.00 | 2.40 | 21.60 | 3.36 | 30.27 | 5.55 | 49.91 |
| Navy SMR | Larger numbers of vans (>4) | 9.00 | 3.91 | 35.18 | 5.36 | 48.27 | 6.64 | 59.73 |
| Navy SMR | Interior Location for Vans | 9.00 | 2.64 | 23.73 | 4.82 | 43.36 | 6.64 | 59.73 |
| Total | 174.66 | 1317.13 | 133.72 | 1023.09 | 138.05 | 1069.74 | ||
| Normalized Score | 1.00 | 0.78 | 0.81 | |||||
Please provide comments in the space provided below. (Note: Your email address is required.)